Higher Teachers’ Training Schools · J00PPL01
Physical and Sports Education – Primary School Teacher
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
Accepted streamsAll Baccalaureate Streams
يتم الترتيب وفق الأولويات والمعدل المحدد في المنشور الرسمي، مع مراعاة التوزيع الجغرافي لمقاعد مدارس الأساتذة.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
ANNEXE CHLEF (ECOLE NORMALE
ECOLE NORMALE SUPERIEURE DE LAGHOUAT
UNIVERSITE D ALGER 3 (ECOLE NORMALE
UNIVERSITE DE SETIF 2 (ECOLE NORMALE
UNIVERSITE DE CONSTANTINE 2 (ECOLE
UNIVERSITE DE MOSTAGANEM (ECOLE
ECOLE NORMALE SUPERIEURE DE BOU SAADA
ECOLE NORMALE SUPERIEURE DE OUARGLA
ANNEXE TISSEMSILT (ECOLE NORMALE
History log
1 year available
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 13.46 من 10.09 إلى 14.70 | — | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: J00PPL01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
55 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.48 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.15 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.66 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.89 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.41 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.86 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.09 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.47 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.02 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.01 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.63 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 10.65 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.52 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.97 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.11 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.21 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | — | Not applicable | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.53 | Not applicable | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.18 | Not applicable | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.03 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.09 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.88 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.21 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.11 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.63 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.70 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.36 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.64 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.47 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.32 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.62 | Not applicable | Not applicable |
| UNIVERSITE DE MOSTAGANEM (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.55 | Not applicable | Not applicable |
| UNIVERSITE DE MOSTAGANEM (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.40 | Not applicable | Not applicable |
| UNIVERSITE DE MOSTAGANEM (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.35 | Not applicable | Not applicable |
| UNIVERSITE DE MOSTAGANEM (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.67 | Not applicable | Not applicable |
| UNIVERSITE DE MOSTAGANEM (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.32 | Not applicable | Not applicable |
| UNIVERSITE DE MOSTAGANEM (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 11.95 | Not applicable | Not applicable |
| UNIVERSITE DE MOSTAGANEM (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.57 | Not applicable | Not applicable |
| UNIVERSITE DE MOSTAGANEM (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 10.09 | Not applicable | Not applicable |
| UNIVERSITE DE MOSTAGANEM (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.43 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADAEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.82 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADAEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.91 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADAEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.57 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADAEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.84 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLAEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.50 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLAEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 11.58 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLAEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.36 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLAEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 12.24 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLAEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 10.56 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLAEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 11.84 | Not applicable | Not applicable |
| ANNEXE TISSEMSILT (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.20 | Not applicable | Not applicable |
| ANNEXE TISSEMSILT (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.56 | Not applicable | Not applicable |
| ANNEXE TISSEMSILT (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.29 | Not applicable | Not applicable |
| ANNEXE TISSEMSILT (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 13.99 | Not applicable | Not applicable |
| ANNEXE TISSEMSILT (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.P) -- pour · J00PPL01 | 14.45 | Not applicable | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit