Higher Teachers’ Training Schools · J00PML01
Physical and Sports Education (Middle School Teacher)
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
Accepted streamsAll Baccalaureate Streams
Ranking is based on the overall average obtained in the baccalaureate examination.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
Chlef Annex (Higher Teachers’ Training School of Mostaganem)Wilayas: 01,02,08,09,13,20,22,27,29,31,32,44,45,46,48,52,14
Djelfa Annex (Higher Teachers’ Training School of Kouba)Wilayas: 03,10,17,26,30,38,47,51,55,58
University of M'Sila (Higher Teachers' Training School of Bousaada)Wilayas: 07,28,34,39,57
University of Sétif 2 (Higher Teachers' Training School of Sétif)Wilayas: 05,19,40,41,43
University of Constantine 2 (Higher Teachers' Training School of Constantine)Wilayas: 04,06,12,18,21,23,24,25,36
University of Algiers 3 (Higher Teachers’ Training School of Bouzareah)Wilayas: 11,15,16,33,35,37,42,49,50,53,54,56
History log
2 years available · from 2025 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 14.09 From 11.46 to 15.62 | — | — |
| 2025 | 14.25 From 10.00 to 15.55 | — | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: J00PML01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
54 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.28 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 15.20 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.43 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 12.43 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.18 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.67 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.85 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.37 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.64 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.06 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 12.04 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.55 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.32 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.21 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 15.05 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 11.96 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.39 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.95 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 12.08 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.32 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 11.98 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.80 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 12.88 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 11.85 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 12.80 | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | — | Not applicable | Not applicable |
| UNIVERSITE D ALGER 3 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 12.26 | Not applicable | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.09 | Not applicable | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.32 | Not applicable | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.43 | Not applicable | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.85 | Not applicable | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 11.46 | Not applicable | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.01 | Not applicable | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.72 | Not applicable | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 12.35 | Not applicable | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.55 | Not applicable | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 15.32 | Not applicable | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 15.62 | Not applicable | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 15.39 | Not applicable | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 15.10 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.88 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.66 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.92 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.94 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.67 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.53 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 15.00 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 15.62 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 2 (ECOLEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.50 | Not applicable | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 13.27 | Not applicable | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.65 | Not applicable | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.46 | Not applicable | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 14.05 | Not applicable | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALEEDUCATION PHYSIQUE ET SPORTIVE (P.E.M) -- pour · J00PML01 | 12.35 | Not applicable | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit