Higher Teacher Training Schools · I00PSL01
History and Geography (Secondary Education Teacher)
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1آداب وفلسفة، لغات أجنبية
2Priority 2علوم تجريبية، رياضيات، تقني رياضي
Exam
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
Higher Teachers' Training School of Bouzareahالولايات: 11,16,35,37,49,50,53,54
Higher Teachers’ Training School of Sétifالولايات: 19,05,06,34
Higher Teachers’ Training School of Constantineالولايات: 04,12,18,25,43
Higher Teachers’ Training School of Laghouatالولايات: 03,14,17,28,32
Higher Teachers’ Training School of Ouarglaالولايات: 07,30,33
Annaba Annex (Higher Teachers’ Training School of Constantine)الولايات: 21,23,24,36
Chlef Annex (Higher Teachers’ Training School of Mostaganem)الولايات: 02,20,22,27,29,38,45,48,08,52
Ghardaïa Annex (Higher Teachers’ Training School of Laghouat)الولايات: 47,51,55,56,58
Khemis Miliana Annex (Higher Teachers’ Training School of Bouzaréah)الولايات: 26,42,44
El Oued Annex (Higher Teachers’ Training School of Ouargla)الولايات: 39,57
Souk Ahras Annex (Higher Teachers’ Training School of Sétif)الولايات: 41,40
Tlemcen Annex (Higher Teachers’ Training School of Oran)الولايات: 01,13,31,46
Tizi Ouzou Annex (Higher Teachers’ Training School of Bouzaréah)الولايات: 10,15
University of Blida 2 (Higher Teachers' Training School of Bouzareah)الولايات: 09
History log
13 years available · from 2014 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 14.75 من 13.00 إلى 15.94 | 15.45 من 13.09 إلى 17.28 | — |
| 2025 | 14.77 من 14.00 إلى 16.24 | 15.17 من 14.00 إلى 16.61 | — |
| 2024 | 15.11 من 14.06 إلى 16.26 | 15.80 من 14.16 إلى 17.78 | — |
| 2023 | 15.05 من 14.01 إلى 16.17 | 15.60 من 14.04 إلى 17.00 | — |
| 2022 | 14.94 من 14.04 إلى 15.90 | 15.54 من 14.05 إلى 16.59 | — |
| 2021 | 15.06 من 14.00 إلى 16.08 | 15.69 من 14.07 إلى 16.76 | — |
| 2020 | 14.66 من 14.08 إلى 15.00 | 15.39 من 14.78 إلى 15.74 | — |
| 2019 | 14.50 | 14.78 | — |
| 2018 | 14.50 | 14.98 | — |
| 2017 | 14.07 من 14.00 إلى 14.18 | 14.90 من 14.23 إلى 15.02 | — |
| 2016 | 13.94 من 13.80 إلى 13.98 | 15.11 من 14.90 إلى 15.19 | — |
| 2015 | 13.96 من 13.96 إلى 14.04 | 14.82 من 14.81 إلى 14.88 | — |
| 2014 | 13.80 من 13.63 إلى 13.96 | 14.63 من 14.42 إلى 14.83 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: I00PSL01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
55 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ANNEXE CHLEF (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers CHLEF · I00PSL01 | 14.68 | 15.47 | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers BECHAR · I00PSL01 | 13.10 | — | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers SAIDA · I00PSL01 | 13.19 | 14.24 | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers SIDIBEL- · I00PSL01 | 13.79 | 14.76 | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers · I00PSL01 | 14.10 | 15.24 | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers MASCARA · I00PSL01 | 13.93 | 14.51 | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers TISSEMSILT · I00PSL01 | 15.91 | — | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers NAAMA · I00PSL01 | 13.63 | 14.27 | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers RELIZANE · I00PSL01 | 14.91 | 15.66 | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers BENI · I00PSL01 | — | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers LAGHOUAT · I00PSL01 | 15.49 | 15.56 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers TIARET · I00PSL01 | 14.85 | 15.83 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers DJELFA · I00PSL01 | 14.86 | 15.92 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers MSILA · I00PSL01 | 14.66 | 15.42 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers EL · I00PSL01 | 14.75 | — | Not applicable |
| UNIVERSITE DE BLIDA 2 (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers BLIDA · I00PSL01 | 14.46 | 15.15 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers ADRAR · I00PSL01 | 15.07 | — | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers TLEMCEN · I00PSL01 | 14.71 | 15.57 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers ORAN · I00PSL01 | 13.00 | 13.38 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers AIN- · I00PSL01 | 14.36 | 15.05 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers BOUIRA · I00PSL01 | 15.17 | 15.59 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers TIZI-OUZOU · I00PSL01 | 13.49 | 14.30 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers · I00PSL01 | — | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers ALGER · I00PSL01 | 14.33 | 15.10 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers · I00PSL01 | 14.05 | 14.64 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers TINDOUF · I00PSL01 | 13.06 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers TIMIMOUN · I00PSL01 | 14.68 | 13.09 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers IN SALAH · I00PSL01 | 14.31 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers BATNA · I00PSL01 | 15.85 | 17.28 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers BEJAIA · I00PSL01 | 15.10 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers SETIF · I00PSL01 | 15.54 | 16.45 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers · I00PSL01 | 15.31 | — | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers SKIKDA · I00PSL01 | 15.35 | — | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers ANNABA · I00PSL01 | 14.79 | 15.62 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers GUELMA · I00PSL01 | 15.24 | 16.09 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers ELTARF · I00PSL01 | 14.75 | 15.68 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers OUM-EL- · I00PSL01 | 15.03 | 15.80 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers TEBESSA · I00PSL01 | 14.81 | 15.72 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers JIJEL · I00PSL01 | 15.91 | 16.90 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers · I00PSL01 | 15.39 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers MILA · I00PSL01 | 15.48 | 16.21 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLAHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers BISKRA · I00PSL01 | 14.06 | 14.93 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLAHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers OUARGLA · I00PSL01 | 13.97 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLAHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers ILLIZI · I00PSL01 | — | 13.55 | Not applicable |
| ANNEXE EL OUED (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers EL OUED · I00PSL01 | 15.08 | 15.97 | Not applicable |
| ANNEXE EL OUED (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers EL · I00PSL01 | 14.94 | — | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers KHENCHLA · I00PSL01 | 14.89 | — | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers SOUK- · I00PSL01 | 15.94 | — | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers MEDEA · I00PSL01 | 14.46 | 15.16 | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers TIPAZA · I00PSL01 | 14.35 | — | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers AIN-DEFLA · I00PSL01 | 15.24 | 16.10 | Not applicable |
| ANNEXE GHARDAIA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers GHARDAIA · I00PSL01 | 14.81 | 15.25 | Not applicable |
| ANNEXE GHARDAIA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers OULED · I00PSL01 | 13.08 | — | Not applicable |
| ANNEXE GHARDAIA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers · I00PSL01 | 13.32 | 15.03 | Not applicable |
| ANNEXE GHARDAIA (ECOLE NORMALEHISTOIRE GEOGRAPHIE (P.E.S) -- pour bacheliers DJANET · I00PSL01 | — | — | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit