Higher Schools for Teachers · H06PML01
English Language (Middle Education Teacher)
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1آداب وفلسفة، لغات أجنبية
2Priority 2علوم تجريبية، رياضيات، تقني رياضي
Exam
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
Higher Teachers' Training School of Bouzareahالولايات: 11,16,33,53,54,56
Higher Teachers’ Training School of Laghouatالولايات: 03,14,47,58
Higher Teachers’ Training School of Constantineالولايات: 25,43
Higher Teachers’ Training School of Ouarglaالولايات: 30,39,55
Higher Teachers’ Training School of Sétifالولايات: 04,19
Higher Teachers’ Training School of Bécharالولايات: 08,32,37,49,50,52
Higher Teachers’ Training School of Saïdaالولايات: 20
Annaba Annex (Higher Teachers’ Training School of Constantine)الولايات: 21,23
Batna 2 Annex (Higher Teachers’ Training School of Sétif)الولايات: 05
Béjaïa Annex (Higher Teachers’ Training School of Sétif)الولايات: 06
Chlef Annex (Higher Teachers’ Training School of Mostaganem)الولايات: 02
Djelfa Annex (Higher Teachers’ Training School of Kouba)الولايات: 07,17,51,57
Jijel Annex (Higher Teachers’ Training School of Constantine)الولايات: 18
Khemis Miliana Annex (Higher Teachers’ Training School of Bouzaréah)الولايات: 09,44
Médéa Annex (Higher Teachers’ Training School of Kouba)الولايات: 26,42
Relizane Annex (Higher Teachers’ Training School of Mostaganem)الولايات: 27,38,48
Sidi Bel Abbès Annex (Higher Teachers’ Training School of Saïda)الولايات: 22,45
Tébessa Annex (Higher Teachers’ Training School of Constantine)الولايات: 12,40,41
Tizi Ouzou Annex (Higher Teachers’ Training School of Bouzaréah)الولايات: 10,15
Tlemcen Annex (Higher Teachers’ Training School of Oran)الولايات: 01,13,46
Guelma Annex (Higher Teachers’ Training School of Constantine)الولايات: 24
El Tarf Annex (Higher Teachers’ Training School of Constantine)الولايات: 36
University of M'Sila (Higher Teachers' Training School of Bousaada)الولايات: 28,34
University of Oran 2 (Higher Teachers' Training School of Oran)الولايات: 29,31
University of Boumerdes (Higher Teachers' Training School of Bouzareah)الولايات: 35
History log
13 years available · from 2014 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 14.43 من 12.00 إلى 16.16 | 15.21 من 12.09 إلى 17.12 | — |
| 2025 | 14.53 من 14.00 إلى 15.65 | 15.21 من 14.00 إلى 16.63 | — |
| 2024 | 15.41 من 14.00 إلى 16.81 | 15.42 من 14.07 إلى 17.32 | — |
| 2023 | 15.18 من 14.04 إلى 16.52 | 15.46 من 14.17 إلى 17.81 | — |
| 2022 | 15.29 من 14.02 إلى 17.61 | 15.53 من 14.00 إلى 16.62 | — |
| 2021 | 15.24 من 14.02 إلى 16.35 | 15.77 من 14.52 إلى 16.59 | — |
| 2020 | 14.79 من 14.32 إلى 15.50 | 15.53 من 14.00 إلى 16.46 | — |
| 2019 | 14.81 | 15.57 | — |
| 2018 | 14.50 | 15.05 | — |
| 2017 | 14.03 من 14.00 إلى 14.38 | 14.47 من 14.22 إلى 15.35 | — |
| 2016 | 13.70 من 13.39 إلى 14.34 | 14.80 من 14.50 إلى 15.50 | — |
| 2015 | 14.09 من 13.22 إلى 14.44 | 14.98 من 13.99 إلى 15.37 | — |
| 2014 | 14.06 من 14.02 إلى 14.09 | 14.64 من 14.63 إلى 14.65 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: H06PML01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
57 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ANNEXE CHLEF (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers CHLEF · H06PML01 | 14.94 | 15.73 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE ANGLAISE (P.E.M) -- pour bacheliers LAGHOUAT · H06PML01 | 14.46 | 15.21 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE ANGLAISE (P.E.M) -- pour bacheliers TIARET · H06PML01 | 14.64 | 15.37 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE ANGLAISE (P.E.M) -- pour bacheliers GHARDAIA · H06PML01 | 13.62 | 14.31 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE ANGLAISE (P.E.M) -- pour bacheliers EL MENIAA · H06PML01 | 12.51 | — | Not applicable |
| ANNEXE BATNA 2 (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers BATNA · H06PML01 | 15.45 | 16.28 | Not applicable |
| ANNEXE BEJAIA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers BEJAIA · H06PML01 | 15.38 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE ANGLAISE (P.E.M) -- pour bacheliers BECHAR · H06PML01 | 13.80 | 14.42 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE ANGLAISE (P.E.M) -- pour bacheliers EL BAYADH · H06PML01 | 13.59 | 14.22 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE ANGLAISE (P.E.M) -- pour bacheliers TINDOUF · H06PML01 | 12.95 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE ANGLAISE (P.E.M) -- pour bacheliers TIMIMOUN · H06PML01 | 12.68 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE ANGLAISE (P.E.M) -- pour bacheliers BORDJ BADJI · H06PML01 | — | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE ANGLAISE (P.E.M) -- pour bacheliers BENI ABBES · H06PML01 | 13.01 | — | Not applicable |
| ANNEXE TEBESSA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers TEBESSA · H06PML01 | 14.32 | 15.05 | Not applicable |
| ANNEXE TEBESSA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers KHENCHLA · H06PML01 | 14.59 | 15.25 | Not applicable |
| ANNEXE TEBESSA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers SOUK-AHRAS · H06PML01 | 15.60 | — | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers ADRAR · H06PML01 | 12.46 | 13.14 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers TLEMCEN · H06PML01 | 14.79 | 15.58 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers AIN- · H06PML01 | 14.36 | 15.32 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers BOUIRA · H06PML01 | 15.27 | 16.02 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers TIZI-OUZOU · H06PML01 | 14.55 | 15.21 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.M) -- pour bacheliers · H06PML01 | 12.02 | 12.45 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.M) -- pour bacheliers ALGER · H06PML01 | 14.74 | 15.53 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.M) -- pour bacheliers ILLIZI · H06PML01 | 12.00 | 12.68 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.M) -- pour bacheliers IN SALAH · H06PML01 | 12.30 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.M) -- pour bacheliers DJANET · H06PML01 | — | 12.09 | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers BISKRA · H06PML01 | 13.33 | 13.75 | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers DJELFA · H06PML01 | 14.93 | 15.76 | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers OULED · H06PML01 | 13.75 | 14.66 | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers EL MGHAIER · H06PML01 | 12.86 | 13.71 | Not applicable |
| ANNEXE JIJEL (ECOLE NORMALE SUPERIEURELANGUE ANGLAISE (P.E.M) -- pour bacheliers JIJEL · H06PML01 | 16.16 | 16.84 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFLANGUE ANGLAISE (P.E.M) -- pour bacheliers OUM-EL- · H06PML01 | 14.69 | 15.55 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFLANGUE ANGLAISE (P.E.M) -- pour bacheliers SETIF · H06PML01 | 15.66 | 16.88 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SAIDALANGUE ANGLAISE (P.E.M) -- pour bacheliers SAIDA · H06PML01 | 14.06 | 14.80 | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers SIDIBEL- · H06PML01 | 14.20 | 14.95 | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers NAAMA · H06PML01 | 13.93 | 14.84 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers SKIKDA · H06PML01 | 15.05 | 15.87 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers ANNABA · H06PML01 | 15.07 | — | Not applicable |
| ANNEXE GUELMA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers GUELMA · H06PML01 | 15.35 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.M) -- pour bacheliers CONSTANTINE · H06PML01 | 15.34 | 16.97 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.M) -- pour bacheliers MILA · H06PML01 | 15.49 | 16.25 | Not applicable |
| ANNEXE MEDEA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers MEDEA · H06PML01 | 14.91 | 15.73 | Not applicable |
| ANNEXE MEDEA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers TIPAZA · H06PML01 | 14.50 | 15.54 | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers MSILA · H06PML01 | 14.75 | 15.47 | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers B.B.ARRERIDJ · H06PML01 | 15.93 | 17.12 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE ANGLAISE (P.E.M) -- pour bacheliers OUARGLA · H06PML01 | 13.54 | 14.55 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE ANGLAISE (P.E.M) -- pour bacheliers EL OUED · H06PML01 | 13.68 | 14.19 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE ANGLAISE (P.E.M) -- pour bacheliers TOUGGOURT · H06PML01 | 13.30 | 13.98 | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers MASCARA · H06PML01 | 14.14 | 14.88 | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers ORAN · H06PML01 | 13.73 | 14.30 | Not applicable |
| UNIVERSITE DE BOUMERDES (ECOLELANGUE ANGLAISE (P.E.M) -- pour bacheliers BOUMERDES · H06PML01 | 14.20 | 14.84 | Not applicable |
| ANNEXE EL TARF (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers ELTARF · H06PML01 | 14.43 | 15.31 | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers BLIDA · H06PML01 | 12.56 | 13.23 | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers AIN-DEFLA · H06PML01 | 14.77 | 15.55 | Not applicable |
| ANNEXE RELIZANE (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers MOSTAGANEM · H06PML01 | 13.52 | 14.20 | Not applicable |
| ANNEXE RELIZANE (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers TISSEMSILT · H06PML01 | 15.41 | 16.55 | Not applicable |
| ANNEXE RELIZANE (ECOLE NORMALELANGUE ANGLAISE (P.E.M) -- pour bacheliers RELIZANE · H06PML01 | 14.82 | 15.55 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit