Higher Schools for Teachers · H01PSL01
French Language (Secondary Education Teacher)
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1آداب وفلسفة، لغات أجنبية
2Priority 2علوم تجريبية، رياضيات، تقني رياضي
Exam
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
Higher Teachers' Training School of Bouzareahالولايات: 11,16,33,53,54,56
Higher Teachers’ Training School of Laghouatالولايات: 03,14,17,26
Higher Teachers’ Training School of Sétifالولايات: 18,19
Higher Teachers’ Training School of Ouarglaالولايات: 30,47,55,58
Higher Teachers’ Training School of Bécharالولايات: 01,08,32,37,45,49,50,52
Higher Teachers’ Training School of Constantineالولايات: 04,12,25,43
Higher Teachers' Training School of Bousaadaالولايات: 51,28,34,07,06
Higher Teachers’ Training School of Mostaganemالولايات: 02,27,29,38,48
Higher Teachers’ Training School of Oranالولايات: 31,46
Higher Teachers’ Training School of Saïdaالولايات: 20
Annaba Annex (Higher Teachers’ Training School of Constantine)الولايات: 21,23,24,36
Khemis Miliana Annex (Higher Teachers’ Training School of Bouzaréah)الولايات: 42,44
Sidi Bel Abbès Annex (Higher Teachers’ Training School of Saïda)الولايات: 13,22
El Oued Annex (Higher Teachers’ Training School of Ouargla)الولايات: 39,57
Souk Ahras Annex (Higher Teachers’ Training School of Sétif)الولايات: 41,40
Tizi Ouzou Annex (Higher Teachers’ Training School of Bouzaréah)الولايات: 10,15
Barika Campus (Higher Teachers' Training School of Bousaada)الولايات: 05
University of Blida 2 (Higher Teachers' Training School of Bouzareah)الولايات: 09
University of Boumerdes (Higher Teachers' Training School of Bouzareah)الولايات: 35
History log
13 years available · from 2014 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 14.87 من 13.02 إلى 16.37 | 15.46 من 13.33 إلى 16.84 | — |
| 2025 | 14.67 من 14.00 إلى 16.08 | 15.09 من 14.03 إلى 16.38 | — |
| 2024 | 15.25 من 14.03 إلى 16.40 | 15.58 من 14.07 إلى 17.45 | — |
| 2023 | 14.95 من 14.02 إلى 16.46 | 15.63 من 14.01 إلى 16.88 | — |
| 2022 | 15.19 من 14.14 إلى 17.06 | 15.78 من 14.09 إلى 16.91 | — |
| 2021 | 15.29 من 14.12 إلى 16.46 | 16.03 من 14.70 إلى 16.97 | — |
| 2020 | 14.37 من 14.06 إلى 15.19 | 15.12 من 14.09 إلى 15.98 | — |
| 2019 | 14.50 | 14.95 | — |
| 2018 | 14.50 | 14.50 | — |
| 2017 | 14.25 من 14.02 إلى 14.69 | 14.62 من 14.00 إلى 15.65 | — |
| 2016 | 13.77 من 13.12 إلى 14.50 | 14.90 من 14.22 إلى 16.39 | — |
| 2015 | 13.94 من 13.23 إلى 14.33 | 14.79 من 13.92 إلى 15.22 | — |
| 2014 | 13.66 من 13.20 إلى 14.34 | 14.50 من 13.96 إلى 14.92 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: H01PSL01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
53 results related to the training codeLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE FRANCAISE (P.E.S) -- pour bacheliers LAGHOUAT · H01PSL01 | 14.61 | 15.32 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE FRANCAISE (P.E.S) -- pour bacheliers TIARET · H01PSL01 | 14.62 | 15.37 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE FRANCAISE (P.E.S) -- pour bacheliers DJELFA · H01PSL01 | 14.38 | 15.31 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE FRANCAISE (P.E.S) -- pour bacheliers MEDEA · H01PSL01 | 14.41 | 15.12 | Not applicable |
| ANNEXE BARIKA (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers BATNA · H01PSL01 | 15.09 | 15.75 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.S) -- pour bacheliers ADRAR · H01PSL01 | 13.02 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.S) -- pour bacheliers BECHAR · H01PSL01 | 15.26 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.S) -- pour bacheliers EL BAYADH · H01PSL01 | 13.56 | 15.09 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.S) -- pour bacheliers TINDOUF · H01PSL01 | 14.98 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.S) -- pour bacheliers NAAMA · H01PSL01 | 13.62 | 14.31 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.S) -- pour bacheliers TIMIMOUN · H01PSL01 | 13.21 | 13.33 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.S) -- pour bacheliers BORDJ BADJI · H01PSL01 | — | — | Not applicable |
| UNIVERSITE DE BLIDA 2 (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers BLIDA · H01PSL01 | 14.20 | 15.02 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers BOUIRA · H01PSL01 | 15.67 | 15.91 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers TIZI-OUZOU · H01PSL01 | 14.93 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers · H01PSL01 | — | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers ALGER · H01PSL01 | 14.45 | 15.17 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFLANGUE FRANCAISE (P.E.S) -- pour bacheliers JIJEL · H01PSL01 | 16.37 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFLANGUE FRANCAISE (P.E.S) -- pour bacheliers SETIF · H01PSL01 | 15.83 | 16.68 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SAIDALANGUE FRANCAISE (P.E.S) -- pour bacheliers SAIDA · H01PSL01 | 13.80 | 14.52 | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers TLEMCEN · H01PSL01 | 13.80 | 14.64 | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers SIDIBEL- · H01PSL01 | 14.10 | 14.97 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers SKIKDA · H01PSL01 | 15.50 | 16.84 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers ANNABA · H01PSL01 | 14.96 | 15.62 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers GUELMA · H01PSL01 | 15.50 | — | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers ELTARF · H01PSL01 | 15.75 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers OUM-EL- · H01PSL01 | 15.43 | 16.35 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers TEBESSA · H01PSL01 | 14.52 | 15.83 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers · H01PSL01 | 15.96 | 16.68 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers MILA · H01PSL01 | 15.85 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers CHLEF · H01PSL01 | 14.84 | 15.65 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers · H01PSL01 | 15.09 | 15.73 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers MASCARA · H01PSL01 | 14.38 | 14.93 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers TISSEMSILT · H01PSL01 | 15.50 | 16.22 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.S) -- pour bacheliers RELIZANE · H01PSL01 | 15.09 | 15.94 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADALANGUE FRANCAISE (P.E.S) -- pour bacheliers BEJAIA · H01PSL01 | 14.69 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADALANGUE FRANCAISE (P.E.S) -- pour bacheliers BISKRA · H01PSL01 | 13.22 | 13.94 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADALANGUE FRANCAISE (P.E.S) -- pour bacheliers MSILA · H01PSL01 | 15.00 | 15.76 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADALANGUE FRANCAISE (P.E.S) -- pour bacheliers B.B.ARRERIDJ · H01PSL01 | 15.46 | 16.39 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADALANGUE FRANCAISE (P.E.S) -- pour bacheliers OULED · H01PSL01 | 13.07 | 14.26 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE FRANCAISE (P.E.S) -- pour bacheliers OUARGLA · H01PSL01 | 13.32 | 13.72 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE FRANCAISE (P.E.S) -- pour bacheliers GHARDAIA · H01PSL01 | 14.95 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE FRANCAISE (P.E.S) -- pour bacheliers TOUGGOURT · H01PSL01 | 14.33 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE FRANCAISE (P.E.S) -- pour bacheliers EL MENIAA · H01PSL01 | — | — | Not applicable |
| ECOLE NORMALE SUPERIEURE D ORANLANGUE FRANCAISE (P.E.S) -- pour bacheliers ORAN · H01PSL01 | 13.99 | 14.53 | Not applicable |
| ECOLE NORMALE SUPERIEURE D ORANLANGUE FRANCAISE (P.E.S) -- pour bacheliers AIN- · H01PSL01 | 14.44 | — | Not applicable |
| UNIVERSITE DE BOUMERDES (ECOLELANGUE FRANCAISE (P.E.S) -- pour bacheliers BOUMERDES · H01PSL01 | 13.90 | 14.68 | Not applicable |
| ANNEXE EL OUED (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers EL OUED · H01PSL01 | 14.89 | 15.62 | Not applicable |
| ANNEXE EL OUED (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers EL MGHAIER · H01PSL01 | 13.22 | 14.17 | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers KHENCHLA · H01PSL01 | 14.89 | 15.55 | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers SOUK-AHRAS · H01PSL01 | 15.80 | 16.83 | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers TIPAZA · H01PSL01 | 14.93 | 16.07 | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALELANGUE FRANCAISE (P.E.S) -- pour bacheliers AIN-DEFLA · H01PSL01 | 15.11 | 15.87 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit