Higher Schools for Teachers · H01PML01
French Language (Middle Education Teacher)
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1آداب وفلسفة، لغات أجنبية
2Priority 2علوم تجريبية، رياضيات، تقني رياضي
Exam
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
Higher Teachers’ Training School of Laghouatالولايات: 03
Higher Teachers' Training School of Bouzareahالولايات: 11,16,33,53,54,56
Higher Teachers’ Training School of Constantineالولايات: 25,43
Higher Teachers’ Training School of Ouarglaالولايات: 30,55
Higher Teachers’ Training School of Mostaganemالولايات: 27,29,31
Higher Teachers’ Training School of Sétifالولايات: 19
Higher Teachers’ Training School of Bécharالولايات: 08,37,49,50,52
Higher Teachers’ Training School of Saïdaالولايات: 20
Annaba Annex (Higher Teachers’ Training School of Constantine)الولايات: 21,23
Barika Campus (Higher Teachers' Training School of Bousaada)الولايات: 05
Béjaïa Annex (Higher Teachers’ Training School of Sétif)الولايات: 06
Bouira Campus (Higher Teachers' Training School of Bouzareah)الولايات: 10
Chlef Annex (Higher Teachers’ Training School of Mostaganem)الولايات: 02
Djelfa Annex (Higher Teachers’ Training School of Kouba)الولايات: 17
Ghardaïa Annex (Higher Teachers’ Training School of Laghouat)الولايات: 47,58
Guelma Annex (Higher Teachers’ Training School of Constantine)الولايات: 24
El Tarf Annex (Higher Teachers’ Training School of Constantine)الولايات: 36
Jijel Annex (Higher Teachers’ Training School of Constantine)الولايات: 18
Khemis Miliana Annex (Higher Teachers’ Training School of Bouzaréah)الولايات: 09,44
Médéa Annex (Higher Teachers’ Training School of Kouba)الولايات: 26,42
Relizane Annex (Higher Teachers’ Training School of Mostaganem)الولايات: 48
Sidi Bel Abbès Annex (Higher Teachers’ Training School of Saïda)الولايات: 22,45
Tébessa Annex (Higher Teachers’ Training School of Constantine)الولايات: 04,12
Tiaret Annex (Higher Teachers’ Training School of Oran)الولايات: 14,32
Tizi Ouzou Annex (Higher Teachers’ Training School of Bouzaréah)الولايات: 15
El Oued Annex (Higher Teachers’ Training School of Ouargla)الولايات: 39,57
Souk Ahras Annex (Higher Teachers’ Training School of Sétif)الولايات: 41,40
Tlemcen Annex (Higher Teachers’ Training School of Oran)الولايات: 01,13,46
Tissemsilt Annex (Higher Teachers’ Training School of Mostaganem)الولايات: 38
University of M'Sila (Higher Teachers' Training School of Bousaada)الولايات: 07,28,34,51
University of Boumerdes (Higher Teachers' Training School of Bouzareah)الولايات: 35
History log
13 years available · from 2014 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 13.79 من 12.00 إلى 15.49 | 14.48 من 12.03 إلى 16.00 | — |
| 2025 | 14.13 من 14.00 إلى 14.80 | 14.16 من 14.00 إلى 15.55 | — |
| 2024 | 14.77 من 14.00 إلى 15.80 | 15.22 من 14.02 إلى 16.42 | — |
| 2023 | 14.82 من 14.00 إلى 15.94 | 14.77 من 14.07 إلى 16.27 | — |
| 2022 | 14.72 من 14.00 إلى 15.63 | 15.20 من 14.01 إلى 16.68 | — |
| 2021 | 14.73 من 14.00 إلى 15.64 | 15.32 من 14.01 إلى 16.53 | — |
| 2020 | 14.10 من 14.00 إلى 14.75 | 14.44 من 14.00 إلى 15.45 | — |
| 2019 | 14.50 | 14.50 | — |
| 2018 | 14.62 | 14.50 | — |
| 2017 | 14.08 من 14.02 إلى 14.95 | 14.01 من 14.00 إلى 15.00 | — |
| 2016 | 13.38 من 12.48 إلى 14.04 | 14.47 من 13.44 إلى 15.21 | — |
| 2015 | 13.70 من 12.53 إلى 13.96 | 14.53 من 13.37 إلى 14.80 | — |
| 2014 | 13.38 من 13.08 إلى 13.83 | 14.18 من 13.85 إلى 14.67 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: H01PML01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
56 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ANNEXE CHLEF (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers CHLEF · H01PML01 | 14.27 | 15.00 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE FRANCAISE (P.E.M) -- pour bacheliers LAGHOUAT · H01PML01 | 13.44 | 14.15 | Not applicable |
| ANNEXE BARIKA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers BATNA · H01PML01 | 13.97 | 14.66 | Not applicable |
| ANNEXE BEJAIA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers BEJAIA · H01PML01 | 14.16 | 15.12 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.M) -- pour bacheliers BECHAR · H01PML01 | 12.75 | 13.45 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.M) -- pour bacheliers TINDOUF · H01PML01 | 12.70 | 13.32 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.M) -- pour bacheliers TIMIMOUN · H01PML01 | 12.01 | 12.19 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.M) -- pour bacheliers BORDJ BADJI · H01PML01 | — | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE FRANCAISE (P.E.M) -- pour bacheliers BENI ABBES · H01PML01 | 12.09 | — | Not applicable |
| ANNEXE BOUIRA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers BOUIRA · H01PML01 | 13.83 | 14.54 | Not applicable |
| ANNEXE TEBESSA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers OUM-EL- · H01PML01 | 13.96 | 14.56 | Not applicable |
| ANNEXE TEBESSA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers TEBESSA · H01PML01 | 13.75 | 14.48 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers ADRAR · H01PML01 | 12.12 | — | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers TLEMCEN · H01PML01 | 13.98 | 14.62 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers AIN- · H01PML01 | 13.46 | 14.14 | Not applicable |
| ANNEXE TIARET (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers TIARET · H01PML01 | 14.04 | 14.76 | Not applicable |
| ANNEXE TIARET (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers EL BAYADH · H01PML01 | 13.15 | 13.92 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers TIZI-OUZOU · H01PML01 | 13.87 | 14.56 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.M) -- pour bacheliers · H01PML01 | — | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.M) -- pour bacheliers ALGER · H01PML01 | 13.85 | 14.56 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.M) -- pour bacheliers ILLIZI · H01PML01 | — | 12.30 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.M) -- pour bacheliers IN SALAH · H01PML01 | 12.12 | — | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers DJELFA · H01PML01 | 13.66 | 14.35 | Not applicable |
| ANNEXE JIJEL (ECOLE NORMALE SUPERIEURELANGUE FRANCAISE (P.E.M) -- pour bacheliers JIJEL · H01PML01 | 15.49 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFLANGUE FRANCAISE (P.E.M) -- pour bacheliers SETIF · H01PML01 | 14.85 | 15.62 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SAIDALANGUE FRANCAISE (P.E.M) -- pour bacheliers SAIDA · H01PML01 | 12.92 | 13.57 | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers SIDIBEL- · H01PML01 | 13.65 | 14.36 | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers NAAMA · H01PML01 | 12.93 | 13.59 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers SKIKDA · H01PML01 | 14.52 | 15.26 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers ANNABA · H01PML01 | 14.23 | 14.85 | Not applicable |
| ANNEXE GUELMA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers GUELMA · H01PML01 | 14.61 | 15.35 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.M) -- pour bacheliers · H01PML01 | 15.28 | 16.00 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.M) -- pour bacheliers MILA · H01PML01 | 14.87 | 15.61 | Not applicable |
| ANNEXE MEDEA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers MEDEA · H01PML01 | 14.17 | 14.88 | Not applicable |
| ANNEXE MEDEA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers TIPAZA · H01PML01 | 14.05 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.M) -- pour bacheliers · H01PML01 | 13.70 | 14.39 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.M) -- pour bacheliers MASCARA · H01PML01 | 13.38 | 14.05 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE FRANCAISE (P.E.M) -- pour bacheliers ORAN · H01PML01 | 12.00 | 12.10 | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers BISKRA · H01PML01 | 12.46 | 13.12 | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers MSILA · H01PML01 | 13.96 | 14.67 | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers B.B.ARRERIDJ · H01PML01 | 14.41 | 15.24 | Not applicable |
| UNIVERSITE DE M SILA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers OULED · H01PML01 | 12.25 | 12.87 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE FRANCAISE (P.E.M) -- pour bacheliers OUARGLA · H01PML01 | 12.01 | 12.33 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE FRANCAISE (P.E.M) -- pour bacheliers TOUGGOURT · H01PML01 | 12.33 | 12.91 | Not applicable |
| UNIVERSITE DE BOUMERDES (ECOLELANGUE FRANCAISE (P.E.M) -- pour bacheliers BOUMERDES · H01PML01 | 12.99 | 13.68 | Not applicable |
| ANNEXE EL TARF (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers ELTARF · H01PML01 | 13.99 | 14.74 | Not applicable |
| ANNEXE TISSEMSILT (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers TISSEMSILT · H01PML01 | 14.54 | 15.38 | Not applicable |
| ANNEXE EL OUED (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers EL OUED · H01PML01 | 13.59 | 14.22 | Not applicable |
| ANNEXE EL OUED (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers EL MGHAIER · H01PML01 | 12.41 | 13.60 | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers KHENCHLA · H01PML01 | 14.37 | 15.17 | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers SOUK-AHRAS · H01PML01 | 15.07 | 15.80 | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers BLIDA · H01PML01 | 12.06 | 12.03 | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers AIN-DEFLA · H01PML01 | 14.00 | 14.65 | Not applicable |
| ANNEXE GHARDAIA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers GHARDAIA · H01PML01 | 12.52 | 13.13 | Not applicable |
| ANNEXE GHARDAIA (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers EL MENIAA · H01PML01 | — | 12.05 | Not applicable |
| ANNEXE RELIZANE (ECOLE NORMALELANGUE FRANCAISE (P.E.M) -- pour bacheliers RELIZANE · H01PML01 | 14.31 | 15.05 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit