Higher Teacher Training Schools · D00PSL01
Natural Sciences (Secondary School Teacher)
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
Accepted streamsExperimental Sciences, Mathematics
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
Higher Teachers’ Training School of Koubaالولايات: 08,11,16,33,35,37,49,50,52,53,54,56
Higher Teachers’ Training School of Laghouatالولايات: 03,14,17,32,47,58
Higher Teachers’ Training School of Sétifالولايات: 18,19
Higher Teachers’ Training School of Ouarglaالولايات: 30,51,55
Higher School for Technical Education Teachers – Skikdaالولايات: 12,21,24
Higher Teachers’ Training School of Constantineالولايات: 04,05,25,07,43
Higher Teachers’ Training School of Oranالولايات: 31
Higher Teachers’ Training School of Saïdaالولايات: 20
Bordj Bou Arréridj Annex (Higher Teachers’ Training School of Bou Saâda)الولايات: 28,34
Chlef Annex (Higher Teachers’ Training School of Mostaganem)الولايات: 02,27,42,44
Relizane Annex (Higher Teachers’ Training School of Mostaganem)الولايات: 38,45,46,48
Sidi Bel Abbès Annex (Higher Teachers’ Training School of Saïda)الولايات: 22,29
Tizi Ouzou Annex (Higher Teachers’ Training School of Bouzaréah)الولايات: 10,15
Tlemcen Annex (Higher Teachers’ Training School of Oran)الولايات: 01,13
El Oued Annex (Higher Teachers’ Training School of Ouargla)الولايات: 39,57
Souk Ahras Annex (Higher Teachers’ Training School of Sétif)الولايات: 41,40
El Tarf Annex (Higher Teachers’ Training School of Constantine)الولايات: 23,36
Béjaïa Annex (Higher Teachers’ Training School of Sétif)الولايات: 06
Médéa Annex (Higher Teachers’ Training School of Kouba)الولايات: 26,09
History log
13 years available · from 2014 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 15.50 من 13.95 إلى 16.53 | — | — |
| 2025 | 16.00 من 14.15 إلى 16.87 | — | — |
| 2024 | 15.95 من 14.51 إلى 17.39 | — | — |
| 2023 | 15.98 من 14.36 إلى 17.80 | — | — |
| 2022 | 16.08 من 14.41 إلى 16.78 | — | — |
| 2021 | 16.06 من 14.13 إلى 16.96 | 16.39 من 14.43 إلى 17.60 | — |
| 2020 | 15.39 من 14.32 إلى 15.93 | 16.01 من 15.07 إلى 16.95 | — |
| 2019 | 15.20 من 14.90 إلى 15.50 | 15.65 | — |
| 2018 | 15.44 من 15.21 إلى 15.67 | 15.82 | — |
| 2017 | 15.45 من 15.08 إلى 15.88 | — | — |
| 2016 | 14.98 من 14.84 إلى 15.62 | — | — |
| 2015 | 14.55 من 13.61 إلى 15.07 | 15.18 من 14.42 إلى 15.88 | — |
| 2014 | 14.06 من 13.53 إلى 14.92 | 14.60 من 14.33 إلى 15.07 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: D00PSL01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
55 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ANNEXE CHLEF (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers CHLEF · D00PSL01 | 15.85 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers · D00PSL01 | 15.02 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers TIPAZA · D00PSL01 | 14.75 | Not applicable | Not applicable |
| ANNEXE CHLEF (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers AIN-DEFLA · D00PSL01 | 15.72 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATSCIENCES NATURELLES (P.E.S) -- pour bacheliers · D00PSL01 | 16.02 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATSCIENCES NATURELLES (P.E.S) -- pour bacheliers TIARET · D00PSL01 | 15.38 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATSCIENCES NATURELLES (P.E.S) -- pour bacheliers DJELFA · D00PSL01 | 15.04 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATSCIENCES NATURELLES (P.E.S) -- pour bacheliers EL · D00PSL01 | 14.68 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATSCIENCES NATURELLES (P.E.S) -- pour bacheliers GHARDAIA · D00PSL01 | 15.29 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATSCIENCES NATURELLES (P.E.S) -- pour bacheliers EL MENIAA · D00PSL01 | 15.22 | Not applicable | Not applicable |
| ANNEXE BEJAIA (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers BEJAIA · D00PSL01 | 14.77 | Not applicable | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers ADRAR · D00PSL01 | 15.37 | Not applicable | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers TLEMCEN · D00PSL01 | 15.80 | Not applicable | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers BOUIRA · D00PSL01 | 15.97 | Not applicable | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers TIZI- · D00PSL01 | 14.81 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES NATURELLES (P.E.S) -- pour bacheliers BECHAR · D00PSL01 | 14.53 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES NATURELLES (P.E.S) -- pour bacheliers · D00PSL01 | 13.95 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES NATURELLES (P.E.S) -- pour bacheliers ALGER · D00PSL01 | 15.77 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES NATURELLES (P.E.S) -- pour bacheliers ILLIZI · D00PSL01 | 14.82 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES NATURELLES (P.E.S) -- pour bacheliers · D00PSL01 | 15.28 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES NATURELLES (P.E.S) -- pour bacheliers TINDOUF · D00PSL01 | 14.59 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES NATURELLES (P.E.S) -- pour bacheliers TIMIMOUN · D00PSL01 | 15.50 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES NATURELLES (P.E.S) -- pour bacheliers BORDJ · D00PSL01 | — | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES NATURELLES (P.E.S) -- pour bacheliers IN SALAH · D00PSL01 | 14.90 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFSCIENCES NATURELLES (P.E.S) -- pour bacheliers JIJEL · D00PSL01 | 16.34 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFSCIENCES NATURELLES (P.E.S) -- pour bacheliers SETIF · D00PSL01 | 16.25 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SAIDASCIENCES NATURELLES (P.E.S) -- pour bacheliers SAIDA · D00PSL01 | 14.98 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DSCIENCES NATURELLES (P.E.S) -- pour bacheliers TEBESSA · D00PSL01 | 15.52 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DSCIENCES NATURELLES (P.E.S) -- pour bacheliers SKIKDA · D00PSL01 | 16.16 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DSCIENCES NATURELLES (P.E.S) -- pour bacheliers GUELMA · D00PSL01 | 16.53 | Not applicable | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers SIDIBEL- · D00PSL01 | 15.65 | Not applicable | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers MASCARA · D00PSL01 | 15.30 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES NATURELLES (P.E.S) -- pour bacheliers OUM-EL- · D00PSL01 | 16.41 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES NATURELLES (P.E.S) -- pour bacheliers BATNA · D00PSL01 | 16.08 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES NATURELLES (P.E.S) -- pour bacheliers BISKRA · D00PSL01 | 15.57 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES NATURELLES (P.E.S) -- pour bacheliers · D00PSL01 | 16.40 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES NATURELLES (P.E.S) -- pour bacheliers MILA · D00PSL01 | 16.51 | Not applicable | Not applicable |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers BLIDA · D00PSL01 | 15.01 | Not applicable | Not applicable |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers MEDEA · D00PSL01 | 15.96 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLASCIENCES NATURELLES (P.E.S) -- pour bacheliers OUARGLA · D00PSL01 | 15.08 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLASCIENCES NATURELLES (P.E.S) -- pour bacheliers OULED · D00PSL01 | 14.06 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLASCIENCES NATURELLES (P.E.S) -- pour bacheliers · D00PSL01 | 15.25 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE D ORANSCIENCES NATURELLES (P.E.S) -- pour bacheliers ORAN · D00PSL01 | 15.47 | Not applicable | Not applicable |
| ANNEXE BORDJ BOU ARRERIDJ (ECOLESCIENCES NATURELLES (P.E.S) -- pour bacheliers MSILA · D00PSL01 | 15.74 | Not applicable | Not applicable |
| ANNEXE BORDJ BOU ARRERIDJ (ECOLESCIENCES NATURELLES (P.E.S) -- pour bacheliers · D00PSL01 | 16.08 | Not applicable | Not applicable |
| ANNEXE EL TARF (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers ANNABA · D00PSL01 | 15.50 | Not applicable | Not applicable |
| ANNEXE EL TARF (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers ELTARF · D00PSL01 | 15.90 | Not applicable | Not applicable |
| ANNEXE EL OUED (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers EL OUED · D00PSL01 | 15.74 | Not applicable | Not applicable |
| ANNEXE EL OUED (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers EL · D00PSL01 | 15.00 | Not applicable | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers · D00PSL01 | 15.98 | Not applicable | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers SOUK- · D00PSL01 | 16.23 | Not applicable | Not applicable |
| ANNEXE RELIZANE (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers · D00PSL01 | 16.05 | Not applicable | Not applicable |
| ANNEXE RELIZANE (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers NAAMA · D00PSL01 | 14.45 | Not applicable | Not applicable |
| ANNEXE RELIZANE (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers AIN- · D00PSL01 | 14.71 | Not applicable | Not applicable |
| ANNEXE RELIZANE (ECOLE NORMALESCIENCES NATURELLES (P.E.S) -- pour bacheliers RELIZANE · D00PSL01 | 15.77 | Not applicable | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit