Higher Teacher Training Schools · B00PSL01
Physical Sciences (Secondary School Teacher)
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1رياضيات، تقني رياضي
2Priority 2Experimental Sciences
Exam
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
Higher Teachers’ Training School of Koubaالولايات: 11,16,33,35,53,54,56
Higher Teachers’ Training School of Laghouatالولايات: 03,17
Higher School for Technical Education Teachers – Skikdaالولايات: 21,24,36
Higher Teachers’ Training School of Constantineالولايات: 04,25,07,51
Higher Teachers’ Training School of Ouarglaالولايات: 30,47,58,55
Higher Teachers’ Training School of Sétifالولايات: 19
Higher Teachers’ Training School of Bécharالولايات: 08,37,45,49,50,52,01
Higher Teachers’ Training School of Bou Saâdaالولايات: 28
Higher Teachers’ Training School of Mostaganemالولايات: 27,31
Higher Teachers’ Training School of Saïdaالولايات: 20,29,32
Annaba Annex (Higher Teachers’ Training School of Constantine)الولايات: 12,23
Bordj Bou Arréridj Annex (Higher Teachers’ Training School of Bou Saâda)الولايات: 34
Jijel Annex (Higher Teachers’ Training School of Constantine)الولايات: 05,18,43
Médéa Annex (Higher Teachers’ Training School of Kouba)الولايات: 09,26,42,44
Tiaret Annex (Higher Teachers’ Training School of Oran)الولايات: 02,14
Tizi Ouzou Annex (Higher Teachers’ Training School of Bouzaréah)الولايات: 10,15
Tlemcen Annex (Higher Teachers’ Training School of Oran)الولايات: 13,46
El Oued Annex (Higher Teachers’ Training School of Ouargla)الولايات: 39,57
Souk Ahras Annex (Higher Teachers’ Training School of Sétif)الولايات: 41,40
Sidi Bel Abbès Annex (Higher Teachers’ Training School of Saïda)الولايات: 22,38,48
Béjaïa Annex (Higher Teachers’ Training School of Sétif)الولايات: 06
History log
5 years available · from 2022 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 15.07 من 13.16 إلى 17.22 | 15.59 من 13.71 إلى 17.58 | — |
| 2025 | 15.61 من 14.08 إلى 16.73 | 16.26 من 14.02 إلى 17.53 | — |
| 2024 | 15.59 من 14.15 إلى 16.80 | 16.06 من 14.02 إلى 18.53 | — |
| 2023 | 15.78 من 14.34 إلى 17.09 | 16.16 من 14.71 إلى 17.70 | — |
| 2022 | 15.71 من 14.50 إلى 17.00 | 16.08 من 15.09 إلى 17.12 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: B00PSL01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
57 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ECOLE NORMALE SUPERIEURE DE LAGHOUATSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers LAGHOUAT · B00PSL01 | 15.12 | 15.78 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers DJELFA · B00PSL01 | 14.64 | 15.30 | Not applicable |
| ANNEXE BEJAIA (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers BEJAIA · B00PSL01 | 14.47 | 15.23 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers ADRAR · B00PSL01 | 15.26 | 16.13 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers BECHAR · B00PSL01 | 15.23 | 15.31 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers TINDOUF · B00PSL01 | 14.71 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers NAAMA · B00PSL01 | 14.38 | 14.73 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers TIMIMOUN · B00PSL01 | 13.92 | 14.63 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers BORDJ · B00PSL01 | — | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers BENI ABBES · B00PSL01 | 14.34 | 14.43 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers TLEMCEN · B00PSL01 | 14.97 | 15.71 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers AIN- · B00PSL01 | 14.59 | 15.43 | Not applicable |
| ANNEXE TIARET (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers CHLEF · B00PSL01 | 14.80 | 15.58 | Not applicable |
| ANNEXE TIARET (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers TIARET · B00PSL01 | 15.01 | 15.78 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers BOUIRA · B00PSL01 | 15.55 | 16.87 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers TIZI-OUZOU · B00PSL01 | 14.00 | 14.72 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers · B00PSL01 | — | 14.39 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers ALGER · B00PSL01 | 14.94 | 15.66 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers ILLIZI · B00PSL01 | 13.93 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers BOUMERDES · B00PSL01 | 14.72 | 15.44 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers IN SALAH · B00PSL01 | 16.66 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)SCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers IN · B00PSL01 | — | — | Not applicable |
| ANNEXE JIJEL (ECOLE NORMALE SUPERIEURESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers BATNA · B00PSL01 | 14.95 | 15.59 | Not applicable |
| ANNEXE JIJEL (ECOLE NORMALE SUPERIEURESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers JIJEL · B00PSL01 | 16.70 | — | Not applicable |
| ANNEXE JIJEL (ECOLE NORMALE SUPERIEURESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers MILA · B00PSL01 | 16.17 | 17.58 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SETIFSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers SETIF · B00PSL01 | 16.19 | 17.05 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SAIDASCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers SAIDA · B00PSL01 | 14.68 | 15.37 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SAIDASCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers MASCARA · B00PSL01 | 15.26 | 15.76 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SAIDASCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers EL BAYADH · B00PSL01 | 13.75 | 14.69 | Not applicable |
| ECOLE NORMALE SUPERIEURE DSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers SKIKDA · B00PSL01 | 15.57 | 16.39 | Not applicable |
| ECOLE NORMALE SUPERIEURE DSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers GUELMA · B00PSL01 | 15.58 | 16.32 | Not applicable |
| ECOLE NORMALE SUPERIEURE DSCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers ELTARF · B00PSL01 | 15.41 | 16.05 | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers SIDIBEL- · B00PSL01 | 15.29 | 16.27 | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers TISSEMSILT · B00PSL01 | 15.23 | 16.22 | Not applicable |
| ANNEXE SIDI BEL ABBES (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers RELIZANE · B00PSL01 | 15.26 | 15.98 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers TEBESSA · B00PSL01 | 15.07 | 15.90 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers ANNABA · B00PSL01 | 15.98 | 16.87 | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers OUM-EL- · B00PSL01 | 15.58 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers BISKRA · B00PSL01 | 14.74 | 15.18 | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers · B00PSL01 | 15.88 | 16.67 | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers OULED · B00PSL01 | 17.22 | 15.42 | Not applicable |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers BLIDA · B00PSL01 | 14.11 | 14.86 | Not applicable |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers MEDEA · B00PSL01 | 15.88 | 16.62 | Not applicable |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers TIPAZA · B00PSL01 | 14.89 | 15.32 | Not applicable |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers AIN-DEFLA · B00PSL01 | 15.02 | 16.02 | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers · B00PSL01 | 15.29 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers ORAN · B00PSL01 | 13.23 | 13.71 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADASCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers MSILA · B00PSL01 | 15.52 | 16.43 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLASCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers OUARGLA · B00PSL01 | 14.48 | 14.92 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLASCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers GHARDAIA · B00PSL01 | 14.23 | 15.45 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLASCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers · B00PSL01 | 13.16 | 13.91 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLASCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers EL MENIAA · B00PSL01 | — | 14.28 | Not applicable |
| ANNEXE BORDJ BOU ARRERIDJ (ECOLESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers · B00PSL01 | 15.61 | 16.36 | Not applicable |
| ANNEXE EL OUED (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers EL OUED · B00PSL01 | 15.44 | — | Not applicable |
| ANNEXE EL OUED (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers EL MGHAIER · B00PSL01 | 13.39 | 14.39 | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers KHENCHLA · B00PSL01 | 16.24 | — | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALESCIENCES PHYSIQUES (P.E.S.) -- pour bacheliers SOUK- · B00PSL01 | 15.77 | 16.63 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit