Higher Teachers’ Training Schools · K00PMN01
Music (Middle School Teacher)
National registration
licence-national
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1Arts
2Priority 2علوم تجريبية، رياضيات، تقني رياضي، تسيير واقتصاد، آداب وفلسفة، لغات أجنبية
Ranking is based on the overall average obtained in the baccalaureate examination.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
History log
13 years available · from 2014 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | — | 13.98 من 11.06 إلى 15.18 | — |
| 2025 | — | 13.96 من 11.41 إلى 16.15 | — |
| 2024 | — | 14.61 من 11.27 إلى 17.43 | — |
| 2023 | 14.14 من 10.51 إلى 15.74 | — | — |
| 2022 | 14.05 من 11.07 إلى 15.44 | — | — |
| 2021 | 14.25 من 11.89 إلى 15.36 | — | — |
| 2020 | 13.98 | — | — |
| 2019 | 14.23 | — | — |
| 2018 | 14.32 | — | — |
| 2017 | 14.30 | — | — |
| 2016 | 13.74 | — | — |
| 2015 | 13.66 | — | — |
| 2014 | 13.54 | — | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: K00PMN01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
39 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers CHLEF · K00PMN01 | — | 14.75 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers LAGHOUAT · K00PMN01 | — | 13.37 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers OUM-EL-BOUAGHI · K00PMN01 | — | 13.97 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers BATNA · K00PMN01 | — | 14.74 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers BEJAIA · K00PMN01 | — | 12.45 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers BISKRA · K00PMN01 | — | 13.20 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers BLIDA · K00PMN01 | — | 12.78 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers BOUIRA · K00PMN01 | — | 14.06 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers TAMANRASSET · K00PMN01 | — | — | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers TIARET · K00PMN01 | — | 15.18 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers TIZI-OUZOU · K00PMN01 | — | 12.21 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers ALGER · K00PMN01 | — | 12.89 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers DJELFA · K00PMN01 | — | 14.22 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers JIJEL · K00PMN01 | — | 14.02 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers SETIF · K00PMN01 | — | 13.96 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers SAIDA · K00PMN01 | — | 13.32 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers SKIKDA · K00PMN01 | — | 14.03 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers ANNABA · K00PMN01 | — | 12.86 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers GUELMA · K00PMN01 | — | 14.68 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers CONSTANTINE · K00PMN01 | — | 13.62 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers MEDEA · K00PMN01 | — | 14.17 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers MOSTAGANEM · K00PMN01 | — | 13.90 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers MSILA · K00PMN01 | — | 13.98 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers OUARGLA · K00PMN01 | — | 12.02 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers ORAN · K00PMN01 | — | 12.80 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers EL BAYADH · K00PMN01 | — | 14.96 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers B.B.ARRERIDJ · K00PMN01 | — | 14.09 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers TINDOUF · K00PMN01 | — | 11.61 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers TISSEMSILT · K00PMN01 | — | 14.97 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers EL OUED · K00PMN01 | — | 13.69 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers KHENCHLA · K00PMN01 | — | 14.40 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers TIPAZA · K00PMN01 | — | 14.16 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers MILA · K00PMN01 | — | 14.28 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers AIN-DEFLA · K00PMN01 | — | 14.12 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers NAAMA · K00PMN01 | — | 14.20 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers RELIZANE · K00PMN01 | — | 14.77 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers TIMIMOUN · K00PMN01 | — | 11.76 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers TOUGGOURT · K00PMN01 | — | 11.57 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)MUSIQUE (P.E.M) -- pour bacheliers EL MENIAA · K00PMN01 | — | 11.06 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit