Higher Teachers’ Training Schools · K00PML01
Drawing (Middle School Teacher)
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
Accepted streamsAll Baccalaureate Streams
Exam
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
University of Constantine 3 (Higher Teachers’ Training School of Constantine)الولايات: 04,05,06,07,10,11,12,15,18,19,21,23,24,25,28,30,33,34,35,36,39,40,41,43,44,51,56,57,58
University of Tiaret (Higher Teachers’ Training School of Oran)الولايات: 01,02,03,08,09,13,14,16,17,20,22,26,27,29,31,32,37,38,42,45,46,47,48,49,50,52,53,54,55
History log
1 year available
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 13.14 من 10.10 إلى 15.04 | — | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: K00PML01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
53 results related to the training codeLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.31 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.05 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.50 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.27 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.57 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.44 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.65 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.54 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.88 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.70 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.75 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.87 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.07 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 11.95 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.01 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.00 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 15.04 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.73 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.78 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.28 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.43 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.94 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 11.83 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | — | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 11.69 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 11.75 | Not applicable | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 11.40 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.03 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.41 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.06 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.62 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.06 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 10.10 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.24 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 10.69 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.57 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.25 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.43 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.94 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.31 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.09 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.69 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 11.64 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 10.86 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.61 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.59 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.68 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 14.98 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 13.21 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.49 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 11.23 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 12.04 | Not applicable | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT MOYEN) -- · K00PML01 | 11.34 | Not applicable | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit