Higher Teacher Training Schools · I13PSL01
Philosophy (Secondary Education Teacher)
Local or regional registration
licence-local
حد المشاركة 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
Accepted streamsArts and Philosophy
يتم الترتيب على أساس المعدل العام المحصل عليه في امتحان البكالوريا، ويشترط ألا يقل المعدل عن 13.00/20.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
المدرسة العليا للأساتذة ببوزريعةالولايات: 03,09,11,16,17,26,28,33,35,37,42,44,47,49,50,53,54,56,58
المدرسة العليا للأساتذة بقسنطينةالولايات: 04,18,25,30,39,40,43,55,57
ملحقة عنابة (المدرسة العليا للأساتذة بقسنطينة)الولايات: 21,23,24,36,41,07,05,12,34,19,51
ملحقة معسكر (المدرسة العليا للأساتذة سعيدة)الولايات: 02,14,20,22,27,29,32,38,48,08,52
ملحقة تيزي وزو (المدرسة العليا للأساتذة ببوزريعة)الولايات: 06,10,15
ملحقة تلمسان (المدرسة العليا للأساتذة بوهران)الولايات: 01,13,31,45,46
History log
10 سنة متاحة · من 2014 إلى 2026
Evolution of admission averages by priority
The larger number is the median average.
The range is the lowest and highest recorded score for the available institutions and restrictions
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 14.43 13.26 – 16.59 | — | — |
| 2025 | 13.54 12.02 – 15.41 | — | — |
| 2024 | 14.57 12.07 – 16.80 | — | — |
| 2023 | 14.24 12.12 – 16.10 | — | — |
| 2022 | 14.46 12.09 – 16.58 | — | — |
| 2021 | 14.36 13.07 – 15.81 | — | — |
| 2017 | 14.02 14.00 – 14.04 | 14.04 14.03 – 14.05 | — |
| 2016 | 13.85 13.76 – 13.94 | 15.01 14.98 – 15.04 | — |
| 2015 | 13.71 13.58 – 13.83 | 14.54 14.40 – 14.68 | — |
| 2014 | 13.47 13.26 – 13.68 | 14.31 14.11 – 14.50 | — |
The historical averages included on this page are published or matched to the codes: I13PSL01. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
تفاصيل بكالوريا 2026
52 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ANNEXE TLEMCEN (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers ADRAR · I13PSL01 | 14.47 | Not applicable | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers TLEMCEN · I13PSL01 | 15.19 | Not applicable | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers ORAN · I13PSL01 | 13.39 | Not applicable | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers NAAMA · I13PSL01 | 14.09 | Not applicable | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers AIN-TEMOUCHENT · I13PSL01 | 14.86 | Not applicable | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers BEJAIA · I13PSL01 | 14.47 | Not applicable | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers BOUIRA · I13PSL01 | 13.92 | Not applicable | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers TIZI-OUZOU · I13PSL01 | 13.79 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers LAGHOUAT · I13PSL01 | 14.94 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers BLIDA · I13PSL01 | 14.32 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers TAMANRASSET · I13PSL01 | 13.94 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers ALGER · I13PSL01 | 14.05 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers DJELFA · I13PSL01 | 14.06 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers MEDEA · I13PSL01 | 14.25 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers MSILA · I13PSL01 | 14.13 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers ILLIZI · I13PSL01 | Not applicable | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers BOUMERDES · I13PSL01 | 13.75 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers TINDOUF · I13PSL01 | 13.96 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers TIPAZA · I13PSL01 | 15.75 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers AIN-DEFLA · I13PSL01 | 14.91 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers GHARDAIA · I13PSL01 | 14.11 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers EL MENIAA · I13PSL01 | 13.89 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers BATNA · I13PSL01 | 14.98 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers BISKRA · I13PSL01 | 14.63 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers TEBESSA · I13PSL01 | 16.59 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers SETIF · I13PSL01 | 14.17 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers SKIKDA · I13PSL01 | 14.74 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers ANNABA · I13PSL01 | 14.96 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers GUELMA · I13PSL01 | 15.10 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers B.B.ARRERIDJ · I13PSL01 | 15.20 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers ELTARF · I13PSL01 | 15.19 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers SOUK-AHRAS · I13PSL01 | 15.60 | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers OULED DJELLAL · I13PSL01 | 14.06 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers OUM-EL-BOUAGHI · I13PSL01 | 15.88 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers JIJEL · I13PSL01 | 14.97 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers CONSTANTINE · I13PSL01 | 15.22 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers OUARGLA · I13PSL01 | 14.05 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers EL OUED · I13PSL01 | 13.67 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers KHENCHLA · I13PSL01 | 15.09 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers MILA · I13PSL01 | 15.28 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers TOUGGOURT · I13PSL01 | 14.48 | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DEPHILOSOPHIE (P.E.S) -- pour bacheliers EL MGHAIER · I13PSL01 | 14.02 | Not applicable | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers CHLEF · I13PSL01 | 14.57 | Not applicable | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers BECHAR · I13PSL01 | 13.26 | Not applicable | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers TIARET · I13PSL01 | 14.38 | Not applicable | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers SAIDA · I13PSL01 | 14.04 | Not applicable | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers MOSTAGANEM · I13PSL01 | 13.62 | Not applicable | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers MASCARA · I13PSL01 | 13.98 | Not applicable | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers EL BAYADH · I13PSL01 | 14.12 | Not applicable | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers TISSEMSILT · I13PSL01 | 15.54 | Not applicable | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers RELIZANE · I13PSL01 | 14.72 | Not applicable | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEPHILOSOPHIE (P.E.S) -- pour bacheliers BENI ABBES · I13PSL01 | Not applicable | Not applicable | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit