Higher Schools for Teachers · H06PPL01
English – Primary School Teacher
Local or regional registration
licence-local
حد المشاركة 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1آداب وفلسفة، لغات أجنبية
2Priority 2علوم تجريبية، رياضيات، تقني رياضي
يتم الترتيب وفق الأولويات والمعدل المحدد في المنشور الرسمي، مع مراعاة التوزيع الجغرافي لمقاعد مدارس الأساتذة.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
ANNEXE CHLEF (ECOLE NORMALE
ECOLE NORMALE SUPERIEURE DE LAGHOUAT
ECOLE NORMALE SUPERIEURE DE BECHAR
ANNEXE TLEMCEN (ECOLE NORMALE
ANNEXE TIZI OUZOU (ECOLE NORMALE
ECOLE NORMALE SUPERIEURE DE
UNIVERSITE DE SETIF 2 (ECOLE NORMALE
ECOLE NORMALE SUPERIEURE DE SAIDA
ANNEXE ANNABA (ECOLE NORMALE
ANNEXE GUELMA (ECOLE NORMALE
UNIVERSITE DE MOSTAGANEM (ECOLE
ECOLE NORMALE SUPERIEURE DE BOU SAADA
ANNEXE MASCARA (ECOLE NORMALE
ECOLE NORMALE SUPERIEURE DE OUARGLA
ECOLE NORMALE SUPERIEURE D ORAN
UNIVERSITE DE BOUMERDES (ECOLE
ANNEXE EL TARF (ECOLE NORMALE
ANNEXE TISSEMSILT (ECOLE NORMALE
UNIVERSITE DE KHENCHELA (ECOLE
ANNEXE SOUK AHRAS (ECOLE NORMALE
ANNEXE KHEMIS MILIANA (ECOLE NORMALE
ANNEXE GHARDAIA (ECOLE NORMALE
History log
1 سنة متاحة
Evolution of admission averages by priority
The larger number is the median average.
The range is the lowest and highest recorded score for the available institutions and restrictions
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 13.87 11.39 – 15.00 | 14.68 11.12 – 15.80 | — |
The historical averages included on this page are published or matched to the codes: H06PPL01. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
تفاصيل بكالوريا 2026
58 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ANNEXE CHLEF (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers CHLEF · H06PPL01 | 14.55 | 15.20 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE ANGLAISE (P.E.P) -- pour bacheliers LAGHOUAT · H06PPL01 | 13.80 | 14.46 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE ANGLAISE (P.E.P) -- pour bacheliers TIARET · H06PPL01 | 14.44 | 15.17 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE ANGLAISE (P.E.P) -- pour bacheliers DJELFA · H06PPL01 | 13.98 | 14.63 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE LAGHOUATLANGUE ANGLAISE (P.E.P) -- pour bacheliers MEDEA · H06PPL01 | 14.12 | 14.82 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE ANGLAISE (P.E.P) -- pour bacheliers BECHAR · H06PPL01 | 13.52 | 14.23 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE ANGLAISE (P.E.P) -- pour bacheliers TIMIMOUN · H06PPL01 | 12.31 | 12.74 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE ANGLAISE (P.E.P) -- pour bacheliers BORDJ BADJI · H06PPL01 | Not applicable | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARLANGUE ANGLAISE (P.E.P) -- pour bacheliers BENI ABBES · H06PPL01 | 12.62 | — | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers ADRAR · H06PPL01 | 12.40 | 12.98 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers TLEMCEN · H06PPL01 | 14.20 | 14.90 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers TINDOUF · H06PPL01 | 12.23 | — | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers NAAMA · H06PPL01 | 13.64 | 14.96 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers BOUIRA · H06PPL01 | 14.07 | 14.76 | Not applicable |
| ANNEXE TIZI OUZOU (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers TIZI-OUZOU · H06PPL01 | 13.80 | 14.83 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.P) -- pour bacheliers TAMANRASSET · H06PPL01 | 11.39 | 11.29 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.P) -- pour bacheliers ALGER · H06PPL01 | 13.93 | 14.62 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.P) -- pour bacheliers ILLIZI · H06PPL01 | 12.88 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.P) -- pour bacheliers IN SALAH · H06PPL01 | 12.17 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.P) -- pour bacheliers IN GUEZZAM · H06PPL01 | Not applicable | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.P) -- pour bacheliers DJANET · H06PPL01 | 11.52 | 11.12 | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers BATNA · H06PPL01 | 14.57 | 15.28 | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers BEJAIA · H06PPL01 | 13.63 | 14.29 | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers JIJEL · H06PPL01 | 14.96 | 15.65 | Not applicable |
| UNIVERSITE DE SETIF 2 (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers SETIF · H06PPL01 | 14.65 | 15.40 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SAIDALANGUE ANGLAISE (P.E.P) -- pour bacheliers SAIDA · H06PPL01 | 13.52 | 14.38 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SAIDALANGUE ANGLAISE (P.E.P) -- pour bacheliers SIDIBEL-ABBES · H06PPL01 | 13.06 | 13.67 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE SAIDALANGUE ANGLAISE (P.E.P) -- pour bacheliers EL BAYADH · H06PPL01 | 13.83 | 14.64 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers TEBESSA · H06PPL01 | 13.52 | 14.13 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers SKIKDA · H06PPL01 | 14.46 | 15.17 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers ANNABA · H06PPL01 | 14.54 | 15.43 | Not applicable |
| ANNEXE GUELMA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers GUELMA · H06PPL01 | 14.57 | 15.44 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.P) -- pour bacheliers OUM-EL- · H06PPL01 | 14.43 | 15.19 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.P) -- pour bacheliers CONSTANTINE · H06PPL01 | 14.62 | 15.35 | Not applicable |
| ECOLE NORMALE SUPERIEURE DELANGUE ANGLAISE (P.E.P) -- pour bacheliers MILA · H06PPL01 | 15.00 | 15.80 | Not applicable |
| UNIVERSITE DE MOSTAGANEM (ECOLELANGUE ANGLAISE (P.E.P) -- pour bacheliers MOSTAGANEM · H06PPL01 | 13.91 | 14.71 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADALANGUE ANGLAISE (P.E.P) -- pour bacheliers BISKRA · H06PPL01 | 13.04 | 13.70 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADALANGUE ANGLAISE (P.E.P) -- pour bacheliers MSILA · H06PPL01 | 14.24 | 14.95 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADALANGUE ANGLAISE (P.E.P) -- pour bacheliers B.B.ARRERIDJ · H06PPL01 | 14.43 | 15.51 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BOU SAADALANGUE ANGLAISE (P.E.P) -- pour bacheliers OULED · H06PPL01 | 14.04 | 14.86 | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers MASCARA · H06PPL01 | 13.88 | 14.58 | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers AIN- · H06PPL01 | 12.91 | 13.56 | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers RELIZANE · H06PPL01 | 14.43 | 15.13 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE ANGLAISE (P.E.P) -- pour bacheliers OUARGLA · H06PPL01 | 13.27 | 13.86 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE ANGLAISE (P.E.P) -- pour bacheliers EL OUED · H06PPL01 | 13.35 | 14.06 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE OUARGLALANGUE ANGLAISE (P.E.P) -- pour bacheliers TOUGGOURT · H06PPL01 | 12.70 | 13.36 | Not applicable |
| ECOLE NORMALE SUPERIEURE D ORANLANGUE ANGLAISE (P.E.P) -- pour bacheliers ORAN · H06PPL01 | 13.48 | 14.20 | Not applicable |
| UNIVERSITE DE BOUMERDES (ECOLELANGUE ANGLAISE (P.E.P) -- pour bacheliers BOUMERDES · H06PPL01 | 13.85 | 14.50 | Not applicable |
| ANNEXE EL TARF (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers ELTARF · H06PPL01 | 13.93 | 14.55 | Not applicable |
| ANNEXE TISSEMSILT (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers TISSEMSILT · H06PPL01 | 14.59 | 15.33 | Not applicable |
| UNIVERSITE DE KHENCHELA (ECOLELANGUE ANGLAISE (P.E.P) -- pour bacheliers KHENCHLA · H06PPL01 | 14.52 | 15.50 | Not applicable |
| ANNEXE SOUK AHRAS (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers SOUK-AHRAS · H06PPL01 | 14.89 | 15.78 | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers BLIDA · H06PPL01 | 12.48 | 13.07 | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers TIPAZA · H06PPL01 | 14.24 | 14.93 | Not applicable |
| ANNEXE KHEMIS MILIANA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers AIN-DEFLA · H06PPL01 | 14.23 | 14.92 | Not applicable |
| ANNEXE GHARDAIA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers GHARDAIA · H06PPL01 | 13.81 | 14.45 | Not applicable |
| ANNEXE GHARDAIA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers EL MGHAIER · H06PPL01 | 12.63 | 13.81 | Not applicable |
| ANNEXE GHARDAIA (ECOLE NORMALELANGUE ANGLAISE (P.E.P) -- pour bacheliers EL MENIAA · H06PPL01 | 12.26 | 13.35 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit