Higher Teacher Training Schools · F00PSL01
Economic Sciences (Secondary School Teacher)
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1Management and Economics
2Priority 2رياضيات، علوم تجريبية، تقني رياضي
3Priority 3آداب وفلسفة، لغات أجنبية
Ranking is based on the overall average obtained in the baccalaureate examination.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
Médéa Annex (Higher Teachers’ Training School of Kouba)الولايات: 03,09,10,11,15,16,17,26,33,35,42,44,47,49,50,53,54,56
Tlemcen Annex (Higher Teachers’ Training School of Oran)الولايات: 01,02,08,13,14,20,22,27,29,31,32,37,38,45,46,48,52
University of Constantine 2 (Higher Teachers' Training School of Constantine)الولايات: 04,05,06,07,12,18,19,21,23,24,25,28,30,34,36,39,40,41,43,51,55,57,58
History log
2 years available · from 2025 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 14.70 من 11.30 إلى 17.59 | 14.33 من 11.64 إلى 16.28 | 14.52 من 12.48 إلى 16.56 |
| 2025 | 15.65 من 12.18 إلى 17.47 | 13.73 من 13.17 إلى 15.19 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: F00PSL01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
55 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers ADRAR · F00PSL01 | 14.22 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers CHLEF · F00PSL01 | 14.98 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers BECHAR · F00PSL01 | 14.25 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 15.05 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers TIARET · F00PSL01 | 14.56 | 15.28 | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers SAIDA · F00PSL01 | 13.42 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers SIDIBEL- · F00PSL01 | 15.66 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 14.16 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 14.25 | — | 16.56 |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers ORAN · F00PSL01 | 13.56 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers EL · F00PSL01 | 15.62 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers TINDOUF · F00PSL01 | 14.34 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers NAAMA · F00PSL01 | 15.01 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers AIN- · F00PSL01 | 14.51 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 17.59 | — | — |
| ANNEXE TLEMCEN (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers BENI · F00PSL01 | 13.01 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers OUM-EL- · F00PSL01 | 15.87 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers BATNA · F00PSL01 | 15.72 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers BEJAIA · F00PSL01 | 14.18 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers BISKRA · F00PSL01 | 15.54 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers TEBESSA · F00PSL01 | 16.68 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers JIJEL · F00PSL01 | 15.81 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers SETIF · F00PSL01 | 16.07 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers SKIKDA · F00PSL01 | 15.57 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers ANNABA · F00PSL01 | 14.81 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers GUELMA · F00PSL01 | 16.57 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 16.98 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers MSILA · F00PSL01 | 14.72 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 12.34 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 15.37 | 16.28 | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers ELTARF · F00PSL01 | 16.66 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers EL OUED · F00PSL01 | 16.22 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 14.78 | 15.20 | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers SOUK- · F00PSL01 | 16.61 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers MILA · F00PSL01 | 15.65 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers OULED · F00PSL01 | 13.51 | 14.39 | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 13.76 | — | — |
| UNIVERSITE DE CONSTANTINE 2 (ECOLESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers EL · F00PSL01 | 13.74 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 13.36 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers BLIDA · F00PSL01 | 13.93 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers BOUIRA · F00PSL01 | 14.67 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 13.05 | 12.90 | 12.48 |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers TIZI- · F00PSL01 | 13.35 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers ALGER · F00PSL01 | 13.62 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers DJELFA · F00PSL01 | 14.56 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers MEDEA · F00PSL01 | 15.08 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers ILLIZI · F00PSL01 | 13.37 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 13.36 | 14.27 | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers TIPAZA · F00PSL01 | 15.32 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers AIN- · F00PSL01 | 15.09 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 12.41 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers · F00PSL01 | 14.76 | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers BORDJ · F00PSL01 | — | — | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers IN SALAH · F00PSL01 | 11.30 | 11.64 | — |
| ANNEXE MEDEA (ECOLE NORMALESCIENCES ECONOMIQUES (P.E.S) -- pour bacheliers DJANET · F00PSL01 | 13.10 | 12.80 | — |
Page discussion
Share your opinion or question so everyone can benefit