Veterinary Sciences · P04VAL01
Veterinary Science
Local or regional registration
licence-local
حد المشاركة 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1علوم تجريبية، رياضيات
2Priority 2Technical Mathematics
بالنسبة للأولوية الأولى: يتم الترتيب على أساس المعدل الموزون المحسوب أو المعدل العام المحصل عليه في امتحان البكالوريا، ويشترط ألا يقل المعدل عن 12.00/20. بالنسبة للأولوية الثانية: يتم الترتيب على أساس المعدل العام المحصل عليه في امتحان البكالوريا، ويشترط ألا يقل المعدل عن 12.50/20.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
جامعة البليدة 1الولايات: 10،09،52،08،06،02،49،01،27،22،20،16،15،14،13،48،46،42،35،32،31
جامعة بسكرةالولايات: 51،07
جامعة تمنراستالولايات: 56،33،54،53،50،11
جامعة الجلفةالولايات: 44،38،17
جامعة الأغواطالولايات: 58،47،45،37،03
جامعة الطارفالولايات: 43،36،25،23،21،18
جامعة المسيلةالولايات: 34،19،28
جامعة قالمةالولايات: 12،24
جامعة سوق أهراسالولايات: 41،40،05،04
جامعة الواديالولايات: 55،39،57،30
جامعة معسكرالولايات: 29
جامعة المديةالولايات: 26
History log
13 سنة متاحة · من 2014 إلى 2026
Evolution of admission averages by priority
The larger number is the median average.
The range is the lowest and highest recorded score for the available institutions and restrictions
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 12.67 12.22 – 13.81 | 13.64 12.95 – 14.77 | — |
| 2025 | 12.15 12.00 – 14.21 | 12.91 12.50 – 15.84 | — |
| 2024 | 11.53 10.50 – 14.48 | 11.90 10.52 – 14.09 | — |
| 2023 | 11.37 10.37 – 14.08 | 12.13 9.05 – 15.17 | 12.58 10.54 – 15.41 |
| 2022 | 12.51 12.50 – 13.48 | 14.24 | 12.69 12.67 – 12.71 |
| 2021 | 12.51 12.50 – 12.69 | 13.57 12.76 – 13.77 | 12.70 12.57 – 14.55 |
| 2020 | 13.02 13.00 – 13.10 | 13.10 13.03 – 13.16 | 13.11 13.03 – 13.18 |
| 2019 | 13.00 | 13.05 | 13.02 |
| 2018 | 13.03 | 13.71 | 14.52 |
| 2017 | 14.04 14.00 – 14.14 | 14.07 14.00 – 14.87 | 14.00 |
| 2016 | 12.06 12.01 – 13.18 | — | — |
| 2015 | 11.45 11.43 – 12.64 | — | — |
| 2014 | 11.47 10.24 – 12.68 | — | — |
The historical averages included on this page are published or matched to the codes: P04VAL01. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
تفاصيل بكالوريا 2026
12 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIV. LAGHOUATSCIENCES VETERINAIRES · P04VAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. BISKRASCIENCES VETERINAIRES · P04VAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. BLIDA 1SCIENCES VETERINAIRES · P04VAL01 | 13.81 | 14.77 | Not applicable |
| UNIV. TAMANGHASSETSCIENCES VETERINAIRES · P04VAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. DJELFASCIENCES VETERINAIRES · P04VAL01 | 12.22 | — | Not applicable |
| UNIV. GUELMASCIENCES VETERINAIRES · P04VAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. MEDEASCIENCES VETERINAIRES · P04VAL01 | 13.25 | 13.98 | Not applicable |
| UNIV. MSILASCIENCES VETERINAIRES · P04VAL01 | 12.26 | 12.95 | Not applicable |
| UNIV. MASCARASCIENCES VETERINAIRES · P04VAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. EL TARFSCIENCES VETERINAIRES · P04VAL01 | 12.67 | 13.29 | Not applicable |
| UNIV EL OUEDSCIENCES VETERINAIRES · P04VAL01 | Not applicable | Not applicable | Not applicable |
| UNIV SOUK AHRASSCIENCES VETERINAIRES · P04VAL01 | Not applicable | Not applicable | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit