Drawing (Secondary Education Teacher)
Is your average close to the admission average?
Accepted Priorities
Ranking is based on the overall average obtained in the baccalaureate examination.
Training codes and institutions
The name and basic requirements are identical, but the ministry uses different codes depending on the institution or the type of training location. Select the institution and check its corresponding code.
Evolution of admission averages by priority
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 13.44 | 14.07 من 10.78 إلى 16.09 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: K00PSN02، K00PSN03, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Latest admission averages by priority
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 14.28 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 13.68 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 10.78 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 14.95 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 14.82 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 15.81 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 15.27 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 15.03 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 16.09 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 15.29 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 14.13 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 12.97 | Not applicable |
| UNIVERSITE DE CONSTANTINE 3 (ECOLEDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN02 | — | 12.73 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 12.52 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 14.15 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 12.40 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 13.98 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 15.23 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | 13.44 | 12.24 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 12.98 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 14.01 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 12.29 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 14.13 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 15.67 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 15.16 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 13.32 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 12.92 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 14.80 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 11.74 | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | — | Not applicable |
| UNIV. TIARET (ECOLE NORMALE SUPERIEUREDESSIN (PROFESSEUR DE L ENSEIGNEMENT · K00PSN03 | — | 11.72 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit