Humanities and Social Sciences
Social Sciences
Local or regional registration
licence-local
2 رموز تكوين حد المشاركة 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1آداب وفلسفة، لغات أجنبية، فنون
2Priority 2Experimental Sciences
يتم الترتيب على أساس المعدل العام المحصل عليه في امتحان البكالوريا.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
رموز التكوين والمؤسسات
The name and basic requirements are identical, but the ministry uses different codes depending on the institution or the type of training location. Select the institution and check its corresponding code.
جامعة الجزائر 2الولايات: 53،16
جامعة الواديالولايات: 55،57،39
جامعة المديةالولايات: 26
جامعة خميس مليانةالولايات: 44
جامعة غردايةالولايات: 58،47
المركز الجامعي آفلوالولايات: 03
جامعة جيجلالولايات: 18
جامعة قسنطينة 2الولايات: 43،25
جامعة برج بوعريريجالولايات: 34
جامعة الطارفالولايات: 36
جامعة عين تيموشنتالولايات: 46
المركز الجامعي مغنيةالولايات: 13
جامعة تيزي وزوالولايات: 35،15
جامعة المسيلةالولايات: 28
جامعة ورقلةالولايات: 55،30
جامعة سيدي بلعباسالولايات: 22
جامعة الشلفالولايات: 02
جامعة تلمسانالولايات: 13
جامعة وهران 2الولايات: 31،50،49،01
المركز الجامعي بريكةالولايات: 05
المركز الجامعي البيضالولايات: 32
المركز الجامعي إليزيالولايات: 56،33
جامعة النعامةالولايات: 45
History log
13 سنة متاحة · من 2014 إلى 2026
Evolution of admission averages by priority
The larger number is the median average.
The range is the lowest and highest recorded score for the available institutions and restrictions
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 10.52 10.00 – 10.99 | 11.26 10.32 – 11.89 | — |
| 2025 | 10.00 10.00 – 10.45 | 10.02 10.00 – 11.49 | — |
| 2024 | 10.15 10.00 – 11.17 | 10.98 10.00 – 12.02 | — |
| 2023 | 10.00 10.00 – 10.38 | 10.01 10.00 – 13.93 | — |
| 2022 | 9.70 9.50 – 10.66 | 10.81 9.50 – 12.55 | 11.23 9.50 – 12.42 |
| 2021 | 9.90 9.50 – 11.09 | 10.94 9.51 – 13.05 | 11.41 9.50 – 12.64 |
| 2020 | 9.24 9.00 – 9.78 | 10.29 9.01 – 11.87 | 11.19 9.00 – 12.60 |
| 2019 | 10.00 10.00 – 13.17 | 10.26 10.00 – 14.34 | 10.27 10.00 – 15.05 |
| 2018 | 10.00 10.00 – 12.60 | 10.12 10.00 – 13.49 | 10.29 10.00 – 13.85 |
| 2017 | 10.01 10.00 – 12.37 | 10.37 10.00 – 13.62 | 10.35 10.00 – 14.90 |
| 2016 | 10.00 10.00 – 10.34 | 10.02 10.00 – 11.40 | — |
| 2015 | 10.00 10.00 – 10.26 | 10.00 10.00 – 11.32 | — |
| 2014 | 10.00 10.00 – 10.05 | 10.03 10.00 – 11.45 | — |
The historical averages included on this page are published or matched to the codes: I19LAL02، I19LAL03. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
تفاصيل بكالوريا 2026
23 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| C. UNIV. AFLOUSCIENCES SOCIALES · I19LAL02 | Not applicable | Not applicable | Not applicable |
| C. UNIV MAGHNIASCIENCES SOCIALES · I19LAL02 | 10.99 | 11.89 | Not applicable |
| UNIV. ALGER 2SCIENCES SOCIALES · I19LAL02 | 10.12 | 10.83 | Not applicable |
| UNIV. JIJELSCIENCES SOCIALES · I19LAL02 | 10.52 | 11.26 | Not applicable |
| UNIV. CONSTANTINE 2SCIENCES SOCIALES · I19LAL02 | 10.77 | 11.52 | Not applicable |
| UNIV. MEDEASCIENCES SOCIALES · I19LAL02 | 10.80 | 11.61 | Not applicable |
| UNIV BORDJ BOU ARRERIDJSCIENCES SOCIALES · I19LAL02 | 10.38 | 11.16 | Not applicable |
| UNIV. EL TARFSCIENCES SOCIALES · I19LAL02 | 10.91 | 11.88 | Not applicable |
| UNIV EL OUEDSCIENCES SOCIALES · I19LAL02 | 10.78 | 11.53 | Not applicable |
| UNIV. KHEMIS MILIANASCIENCES SOCIALES · I19LAL02 | 10.52 | 11.27 | Not applicable |
| UNIV. AIN TEMOUCHENTSCIENCES SOCIALES · I19LAL02 | 10.00 | 10.32 | Not applicable |
| UNIV. GHARDAIASCIENCES SOCIALES · I19LAL02 | Not applicable | Not applicable | Not applicable |
| UNIV. CHLEFSCIENCES SOCIALES · I19LAL03 | 10.00 | 10.71 | Not applicable |
| C . UNIV BARIKASCIENCES SOCIALES · I19LAL03 | Not applicable | Not applicable | Not applicable |
| UNIV. TLEMCENSCIENCES SOCIALES · I19LAL03 | 10.84 | 11.63 | Not applicable |
| UNIV. TIZI OUZOUSCIENCES SOCIALES · I19LAL03 | Not applicable | Not applicable | Not applicable |
| UNIV. SIDI BEL ABBESSCIENCES SOCIALES · I19LAL03 | 10.10 | 10.88 | Not applicable |
| UNIV. MSILASCIENCES SOCIALES · I19LAL03 | 10.51 | 11.26 | Not applicable |
| UNIV. OUARGLASCIENCES SOCIALES · I19LAL03 | 10.43 | 11.17 | Not applicable |
| UNIV. ORAN 2SCIENCES SOCIALES · I19LAL03 | 10.11 | 10.83 | Not applicable |
| C. UNIV. EL BAYADHSCIENCES SOCIALES · I19LAL03 | 10.67 | 11.43 | Not applicable |
| C. UNIV ILLIZISCIENCES SOCIALES · I19LAL03 | Not applicable | Not applicable | Not applicable |
| UNIV. NAAMASCIENCES SOCIALES · I19LAL03 | 10.46 | 11.20 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit