Social Sciences
Is your average close to the admission average?
Accepted Priorities
Ranking is based on the overall average obtained in the baccalaureate examination.
Training codes and institutions
The name and basic requirements are identical, but the ministry uses different codes depending on the institution or the type of training location. Select the institution and check its corresponding code.
Evolution of admission averages by priority
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 10.43 من 10.00 إلى 10.99 | 11.17 من 10.00 إلى 11.89 | — |
| 2025 | 10.00 من 10.00 إلى 10.45 | 10.02 من 10.00 إلى 11.49 | — |
| 2024 | 10.15 من 10.00 إلى 11.17 | 10.98 من 10.00 إلى 12.02 | — |
| 2023 | 10.00 من 10.00 إلى 10.38 | 10.01 من 10.00 إلى 13.93 | — |
| 2022 | 9.70 من 9.50 إلى 10.66 | 10.81 من 9.50 إلى 12.55 | 11.23 من 9.50 إلى 12.42 |
| 2021 | 9.90 من 9.50 إلى 11.09 | 10.94 من 9.51 إلى 13.05 | 11.41 من 9.50 إلى 12.64 |
| 2020 | 9.24 من 9.00 إلى 9.78 | 10.29 من 9.01 إلى 11.87 | 11.19 من 9.00 إلى 12.60 |
| 2019 | 10.00 من 10.00 إلى 13.17 | 10.26 من 10.00 إلى 14.34 | 10.27 من 10.00 إلى 15.05 |
| 2018 | 10.00 من 10.00 إلى 12.60 | 10.12 من 10.00 إلى 13.49 | 10.29 من 10.00 إلى 13.85 |
| 2017 | 10.01 من 10.00 إلى 12.37 | 10.37 من 10.00 إلى 13.62 | 10.35 من 10.00 إلى 14.90 |
| 2016 | 10.00 من 10.00 إلى 10.34 | 10.02 من 10.00 إلى 11.40 | — |
| 2015 | 10.00 من 10.00 إلى 10.26 | 10.00 من 10.00 إلى 11.32 | — |
| 2014 | 10.00 من 10.00 إلى 10.05 | 10.03 من 10.00 إلى 11.45 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: I19LAL02، I19LAL03, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Latest admission averages by priority
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| C. UNIV. AFLOUSCIENCES SOCIALES · I19LAL02 | 10.00 | 10.05 | Not applicable |
| C. UNIV MAGHNIASCIENCES SOCIALES · I19LAL02 | 10.99 | 11.89 | Not applicable |
| UNIV. ALGER 2SCIENCES SOCIALES · I19LAL02 | 10.12 | 10.83 | Not applicable |
| UNIV. JIJELSCIENCES SOCIALES · I19LAL02 | 10.52 | 11.26 | Not applicable |
| UNIV. CONSTANTINE 2SCIENCES SOCIALES · I19LAL02 | 10.77 | 11.52 | Not applicable |
| UNIV. MEDEASCIENCES SOCIALES · I19LAL02 | 10.80 | 11.61 | Not applicable |
| UNIV BORDJ BOU ARRERIDJSCIENCES SOCIALES · I19LAL02 | 10.38 | 11.16 | Not applicable |
| UNIV. EL TARFSCIENCES SOCIALES · I19LAL02 | 10.91 | 11.88 | Not applicable |
| UNIV EL OUEDSCIENCES SOCIALES · I19LAL02 | 10.78 | 11.53 | Not applicable |
| UNIV. KHEMIS MILIANASCIENCES SOCIALES · I19LAL02 | 10.52 | 11.27 | Not applicable |
| UNIV. AIN TEMOUCHENTSCIENCES SOCIALES · I19LAL02 | 10.00 | 10.32 | Not applicable |
| UNIV. GHARDAIASCIENCES SOCIALES · I19LAL02 | 10.00 | 10.00 | Not applicable |
| UNIV. CHLEFSCIENCES SOCIALES · I19LAL03 | 10.00 | 10.71 | Not applicable |
| C . UNIV BARIKASCIENCES SOCIALES · I19LAL03 | 10.00 | 10.00 | Not applicable |
| UNIV. TLEMCENSCIENCES SOCIALES · I19LAL03 | 10.84 | 11.63 | Not applicable |
| UNIV. TIZI OUZOUSCIENCES SOCIALES · I19LAL03 | 10.00 | 10.00 | Not applicable |
| UNIV. SIDI BEL ABBESSCIENCES SOCIALES · I19LAL03 | 10.10 | 10.88 | Not applicable |
| UNIV. MSILASCIENCES SOCIALES · I19LAL03 | 10.51 | 11.26 | Not applicable |
| UNIV. OUARGLASCIENCES SOCIALES · I19LAL03 | 10.43 | 11.17 | Not applicable |
| UNIV. ORAN 2SCIENCES SOCIALES · I19LAL03 | 10.11 | 10.83 | Not applicable |
| C. UNIV. EL BAYADHSCIENCES SOCIALES · I19LAL03 | 10.67 | 11.43 | Not applicable |
| C. UNIV ILLIZISCIENCES SOCIALES · I19LAL03 | 10.03 | 10.40 | Not applicable |
| UNIV. NAAMASCIENCES SOCIALES · I19LAL03 | 10.46 | 11.20 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit