Foreign Languages · H04LAL01
German Language
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1لغات أجنبية، تخصص لغة ألمانية
2Priority 2لغات أجنبية (اللغات الحية الأخرى)، آداب وفلسفة
3Priority 3علوم تجريبية، تسيير واقتصاد، فنون
Exam
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
University of Algiers 2الولايات: 56،33،16،15،54،53،11،10،09،06،50،49،01،42،35
University of Sidi Bel Abbèsالولايات: 46،45،22،20،13،02
University of Skikdaالولايات: 04،05،07،51،12،18،21،24،30،55،23،25،57،28،19،43،41،40،39،36،34
University of Tiaretالولايات: 03،44،26،48،47،58،38،32،29،17،14
Oran 2 Universityالولايات: 31،37،08،52،27
History log
13 years available · from 2014 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 12.71 من 11.59 إلى 14.59 | 13.70 من 12.50 إلى 15.73 | 13.38 من 13.33 إلى 14.87 |
| 2025 | 12.44 من 11.53 إلى 13.56 | 14.02 من 12.69 إلى 14.41 | 14.26 من 13.27 إلى 15.80 |
| 2024 | 11.58 من 11.00 إلى 12.71 | 12.44 من 11.02 إلى 14.11 | 13.40 من 11.01 إلى 14.54 |
| 2023 | 10.97 من 9.75 إلى 11.76 | — | — |
| 2022 | 11.90 من 11.00 إلى 12.13 | — | — |
| 2021 | 11.48 من 10.87 إلى 12.85 | — | — |
| 2020 | 10.31 من 10.31 إلى 10.63 | — | — |
| 2019 | 11.73 من 10.75 إلى 11.81 | — | — |
| 2018 | 11.36 من 10.93 إلى 11.39 | — | — |
| 2017 | 11.07 من 11.04 إلى 11.27 | — | — |
| 2016 | 11.53 من 10.91 إلى 11.67 | 12.59 من 11.93 إلى 12.78 | 14.02 من 13.13 إلى 14.03 |
| 2015 | 11.34 من 11.11 إلى 11.98 | 12.37 من 12.11 إلى 13.07 | 13.86 من 13.33 إلى 14.42 |
| 2014 | 11.13 من 11.09 إلى 12.00 | 12.46 من 12.13 إلى 13.10 | 13.72 من 13.41 إلى 14.02 |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: H04LAL01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
5 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIV. TIARETLANGUE ALLEMANDE · H04LAL01 | 12.71 | 13.70 | 14.87 |
| UNIV. ALGER 2LANGUE ALLEMANDE · H04LAL01 | 13.59 | — | — |
| UNIV. SKIKDALANGUE ALLEMANDE · H04LAL01 | 14.59 | 15.73 | — |
| UNIV. SIDI BEL ABBESLANGUE ALLEMANDE · H04LAL01 | 11.67 | 12.50 | 13.33 |
| UNIV. ORAN 2LANGUE ALLEMANDE · H04LAL01 | 11.59 | — | 13.38 |
Page discussion
Share your opinion or question so everyone can benefit