English
Is your average close to the admission average?
Accepted Priorities
يتم الترتيب على أساس المعدل الموزون المحسوب أو المعدل العام المحصل عليه في امتحان البكالوريا، ويشترط ألا يقل المعدل عن 11.00/20.
رموز التكوين والمؤسسات
The name and basic requirements are identical, but the ministry uses different codes depending on the institution or the type of training location. Select the institution and check its corresponding code.
Evolution of admission averages by priority
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 12.30 11.00 – 14.05 | 13.13 11.17 – 16.27 | 14.03 11.45 – 16.07 |
| 2025 | 11.96 11.00 – 13.59 | 12.84 11.00 – 14.93 | 13.62 11.00 – 15.16 |
| 2024 | 11.95 11.00 – 13.80 | 12.74 11.00 – 14.75 | 13.65 11.00 – 15.14 |
| 2023 | 11.57 9.39 – 13.85 | 12.22 8.82 – 14.96 | 13.01 8.28 – 15.81 |
| 2022 | 11.55 11.00 – 13.15 | 12.30 11.00 – 14.07 | 13.16 11.00 – 15.05 |
| 2021 | 11.62 10.00 – 13.67 | 12.40 10.01 – 15.05 | 13.23 10.25 – 15.72 |
| 2020 | 10.13 9.00 – 12.17 | 11.01 9.00 – 13.28 | 12.08 9.00 – 14.77 |
| 2019 | 10.54 10.00 – 12.11 | 11.51 10.00 – 13.22 | 12.67 10.00 – 14.54 |
| 2018 | 10.09 10.00 – 11.46 | 10.72 10.00 – 12.50 | 11.78 10.00 – 13.79 |
| 2017 | 10.23 10.00 – 12.02 | 10.94 10.00 – 13.20 | 12.05 10.00 – 14.40 |
| 2016 | 10.54 10.00 – 11.75 | 11.44 10.00 – 12.83 | 12.54 10.01 – 14.20 |
| 2015 | 10.14 10.00 – 12.41 | 10.89 10.00 – 13.88 | 11.99 10.00 – 15.09 |
The historical averages included on this page are published or matched to the codes: H06LAL01، H06LAL02، H06LAL03. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
Latest admission averages by priority
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIV. ADRARLANGUE ANGLAISE · H06LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. CHLEFLANGUE ANGLAISE · H06LAL01 | 12.43 | 13.26 | 14.18 |
| UNIV. LAGHOUATLANGUE ANGLAISE · H06LAL01 | 11.36 | 12.09 | 12.96 |
| UNIV. OUM EL BOUAGHILANGUE ANGLAISE · H06LAL01 | 11.45 | 12.19 | 13.05 |
| UNIV. BATNA 2LANGUE ANGLAISE · H06LAL01 | 12.44 | 13.31 | 14.17 |
| UNIV. BEJAIALANGUE ANGLAISE · H06LAL01 | 14.05 | 16.27 | 16.07 |
| UNIV. BISKRALANGUE ANGLAISE · H06LAL01 | 11.68 | 12.45 | 13.30 |
| UNIV. BECHARLANGUE ANGLAISE · H06LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. TEBESSALANGUE ANGLAISE · H06LAL01 | 11.30 | 12.12 | 12.87 |
| UNIV. TLEMCENLANGUE ANGLAISE · H06LAL01 | 12.58 | 13.51 | 14.34 |
| UNIV. TIARETLANGUE ANGLAISE · H06LAL01 | 12.24 | 13.05 | 13.95 |
| UNIV. ALGER 2LANGUE ANGLAISE · H06LAL01 | 12.75 | 13.59 | 14.57 |
| UNIV. DJELFALANGUE ANGLAISE · H06LAL01 | 12.93 | 13.83 | 14.75 |
| UNIV. JIJELLANGUE ANGLAISE · H06LAL01 | 12.84 | 13.72 | 14.69 |
| UNIV. SAIDALANGUE ANGLAISE · H06LAL01 | 11.00 | 11.17 | 11.88 |
| UNIV. SIDI BEL ABBESLANGUE ANGLAISE · H06LAL01 | 12.20 | 12.98 | 13.91 |
| UNIV. ANNABALANGUE ANGLAISE · H06LAL01 | 12.35 | 13.17 | 14.09 |
| UNIV. GUELMALANGUE ANGLAISE · H06LAL01 | 12.43 | 13.37 | 14.17 |
| UNIV. MSILALANGUE ANGLAISE · H06LAL01 | 12.91 | 13.76 | 14.73 |
| UNIV. MASCARALANGUE ANGLAISE · H06LAL01 | 11.33 | 12.11 | 12.92 |
| UNIV. ORAN 2LANGUE ANGLAISE · H06LAL01 | 12.30 | 13.25 | 14.03 |
| C. UNIV. EL BAYADHLANGUE ANGLAISE · H06LAL01 | 11.43 | 12.23 | 12.97 |
| UNIV. EL TARFLANGUE ANGLAISE · H06LAL01 | 11.98 | 12.81 | 13.70 |
| UNIV. TISSEMSILTLANGUE ANGLAISE · H06LAL01 | 11.94 | 12.65 | 13.55 |
| UNIV EL OUEDLANGUE ANGLAISE · H06LAL01 | 11.53 | 12.28 | 13.14 |
| UNIV KHENCHELALANGUE ANGLAISE · H06LAL01 | 11.79 | 12.55 | 13.47 |
| UNIV SOUK AHRASLANGUE ANGLAISE · H06LAL01 | 12.17 | 13.02 | 13.87 |
| UNIV. TIPAZALANGUE ANGLAISE · H06LAL01 | 12.63 | 13.46 | 14.42 |
| UNIV MILALANGUE ANGLAISE · H06LAL01 | 12.38 | 13.21 | 14.11 |
| UNIV. KHEMIS MILIANALANGUE ANGLAISE · H06LAL01 | 12.41 | 13.27 | 14.17 |
| UNIV. NAAMALANGUE ANGLAISE · H06LAL01 | 11.02 | 11.25 | 11.87 |
| UNIV. GHARDAIALANGUE ANGLAISE · H06LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. RELIZANELANGUE ANGLAISE · H06LAL01 | 12.09 | 13.07 | 13.79 |
| UNIV. BLIDA 2LANGUE ANGLAISE · H06LAL02 | 11.82 | 12.59 | 13.50 |
| UNIV BOUIRALANGUE ANGLAISE · H06LAL02 | 13.09 | 14.39 | 15.03 |
| UNIV. TAMANGHASSETLANGUE ANGLAISE · H06LAL02 | Not applicable | Not applicable | Not applicable |
| UNIV. TIZI OUZOULANGUE ANGLAISE · H06LAL02 | 13.25 | 14.71 | 15.25 |
| UNIV. SKIKDALANGUE ANGLAISE · H06LAL02 | 12.32 | 13.13 | 14.05 |
| UNIV. CONSTANTINE 1LANGUE ANGLAISE · H06LAL02 | 12.50 | 13.40 | 14.25 |
| UNIV. MOSTAGANEMLANGUE ANGLAISE · H06LAL02 | 12.53 | 13.40 | 14.29 |
| C. UNIV ILLIZILANGUE ANGLAISE · H06LAL02 | Not applicable | Not applicable | Not applicable |
| UNIV. AIN TEMOUCHENTLANGUE ANGLAISE · H06LAL02 | 11.31 | 12.12 | 12.91 |
| C. UNIV. AFLOULANGUE ANGLAISE · H06LAL03 | 11.11 | 11.37 | 11.45 |
| C . UNIV BARIKALANGUE ANGLAISE · H06LAL03 | 11.01 | 11.30 | 11.97 |
| C. UNIV MAGHNIALANGUE ANGLAISE · H06LAL03 | 11.61 | 12.59 | 13.22 |
| UNIV. SETIF 2LANGUE ANGLAISE · H06LAL03 | 12.92 | 13.77 | 14.76 |
| UNIV. MEDEALANGUE ANGLAISE · H06LAL03 | 12.49 | 13.33 | 14.25 |
| UNIV. OUARGLALANGUE ANGLAISE · H06LAL03 | 11.01 | 11.42 | 12.23 |
| UNIV BORDJ BOU ARRERIDJLANGUE ANGLAISE · H06LAL03 | 12.53 | 13.39 | 14.29 |
| UNIV. BOUMERDESLANGUE ANGLAISE · H06LAL03 | 12.41 | 13.23 | 14.18 |
Page discussion
Share your opinion or question so everyone can benefit