Higher Schools for Teachers · H02PSN01
Spanish Language (Secondary Education Teacher)
National registration
licence-national
حد المشاركة 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1آداب وفلسفة، لغات أجنبية
2Priority 2علوم تجريبية، رياضيات، تقني رياضي
يتم الترتيب على أساس المعدل العام المحصل عليه في امتحان البكالوريا، ويشترط ألا يقل المعدل عن 13.00/20.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
جامعة وهران 2 (المدرسة العليا للأساتذة بوهران)
History log
2 سنة متاحة · من 2025 إلى 2026
Evolution of admission averages by priority
The larger number is the median average.
The range is the lowest and highest recorded score for the available institutions and restrictions
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 15.16 13.02 – 17.38 | 15.08 14.28 – 15.88 | — |
| 2025 | 14.87 14.01 – 16.54 | 14.62 14.03 – 16.05 | — |
The historical averages included on this page are published or matched to the codes: H02PSN01. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
تفاصيل بكالوريا 2026
34 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | Not applicable | Not applicable | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.48 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 16.88 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.63 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.97 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.54 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 14.39 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 14.26 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.02 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.74 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 13.44 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 13.02 | 14.28 | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 14.93 | 15.88 | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 14.32 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.16 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 14.65 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 14.29 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.05 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.86 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.10 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.88 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 14.45 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.79 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.25 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 14.83 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 16.58 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.12 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 14.02 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.24 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 15.98 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 17.38 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 13.30 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 16.26 | — | Not applicable |
| UNIVERSITE D ORAN 2 (ECOLE NORMALELANGUE ESPAGNOLE (PROFESSEUR DE L ENSEIGNEMENT · H02PSN01 | 16.20 | — | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit