Political Science
Is your average close to the admission average?
Accepted Priorities
Ranking is based on the overall average obtained in the baccalaureate examination.
Training codes and institutions
The name and basic requirements are identical, but the ministry uses different codes depending on the institution or the type of training location. Select the institution and check its corresponding code.
Evolution of admission averages by priority
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 10.00 من 10.00 إلى 11.28 | 10.05 من 10.00 إلى 13.09 | 10.09 من 10.00 إلى 12.74 |
| 2025 | 10.00 من 10.00 إلى 10.96 | 10.02 من 10.00 إلى 12.43 | 10.22 من 10.00 إلى 13.53 |
| 2024 | 10.00 من 10.00 إلى 11.62 | 10.10 من 10.00 إلى 12.62 | 10.17 من 10.00 إلى 14.72 |
| 2023 | 10.02 من 10.00 إلى 11.33 | 10.28 من 10.00 إلى 13.18 | 10.56 من 10.00 إلى 15.99 |
| 2022 | 11.03 من 11.00 إلى 11.54 | 11.20 من 11.00 إلى 12.92 | 11.20 من 11.01 إلى 14.74 |
| 2021 | 10.52 من 10.50 إلى 10.85 | 10.57 من 10.50 إلى 15.06 | 10.79 من 10.50 إلى 15.03 |
| 2020 | 11.03 من 11.00 إلى 11.85 | 11.39 من 11.02 إلى 12.93 | 11.95 من 11.00 إلى 13.00 |
| 2017 | 12.06 من 12.00 إلى 12.81 | 12.09 من 12.00 إلى 15.10 | 12.02 من 12.00 إلى 13.62 |
| 2016 | 11.04 من 11.00 إلى 11.21 | 11.11 من 11.00 إلى 13.62 | — |
| 2015 | 11.04 من 11.00 إلى 11.28 | 11.18 من 11.00 إلى 12.22 | — |
| 2014 | 10.00 من 10.00 إلى 10.09 | 10.01 من 10.00 إلى 11.26 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: G01LAL01، G01LAL02، G01LAL03, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Latest admission averages by priority
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIV. LAGHOUATSCIENCES POLITIQUES · G01LAL01 | 10.07 | 10.48 | — |
| UNIV. BATNA 1SCIENCES POLITIQUES · G01LAL01 | 10.00 | 10.00 | 10.09 |
| UNIV. BISKRASCIENCES POLITIQUES · G01LAL01 | 10.00 | 10.00 | 10.05 |
| UNIV. BLIDA 2SCIENCES POLITIQUES · G01LAL01 | 10.00 | 10.76 | 12.36 |
| UNIV. TEBESSASCIENCES POLITIQUES · G01LAL01 | 10.02 | 10.00 | 10.45 |
| UNIV. TLEMCENSCIENCES POLITIQUES · G01LAL01 | 10.00 | 10.26 | 11.59 |
| UNIV. SETIF 2SCIENCES POLITIQUES · G01LAL01 | 10.00 | 11.23 | 12.74 |
| UNIV. SAIDASCIENCES POLITIQUES · G01LAL01 | 10.00 | 10.00 | 10.26 |
| UNIV. ANNABASCIENCES POLITIQUES · G01LAL01 | 10.00 | 10.00 | 10.05 |
| UNIV. ORAN 2SCIENCES POLITIQUES · G01LAL01 | 10.00 | 11.38 | — |
| UNIV. BOUMERDESSCIENCES POLITIQUES · G01LAL01 | 10.00 | 10.00 | 10.19 |
| UNIV KHENCHELASCIENCES POLITIQUES · G01LAL01 | 10.00 | 10.05 | 10.72 |
| UNIV. GHARDAIASCIENCES POLITIQUES · G01LAL01 | 10.01 | 10.29 | — |
| UNIV. ADRARSCIENCES POLITIQUES · G01LAL02 | 10.04 | 10.17 | — |
| UNIV. OUM EL BOUAGHISCIENCES POLITIQUES · G01LAL02 | 10.00 | 10.00 | 10.07 |
| UNIV. BECHARSCIENCES POLITIQUES · G01LAL02 | 10.00 | 11.71 | — |
| UNIV. TIZI OUZOUSCIENCES POLITIQUES · G01LAL02 | 11.28 | 13.09 | — |
| UNIV. JIJELSCIENCES POLITIQUES · G01LAL02 | 10.00 | 10.00 | 10.09 |
| UNIV. SKIKDASCIENCES POLITIQUES · G01LAL02 | 10.00 | 10.50 | — |
| UNIV. SIDI BEL ABBESSCIENCES POLITIQUES · G01LAL02 | 10.00 | 10.00 | 10.23 |
| UNIV. CONSTANTINE 3SCIENCES POLITIQUES · G01LAL02 | 10.00 | 10.18 | 11.31 |
| UNIV. MSILASCIENCES POLITIQUES · G01LAL02 | 10.00 | 10.00 | 10.00 |
| UNIV. MASCARASCIENCES POLITIQUES · G01LAL02 | 10.00 | 10.01 | 10.03 |
| UNIV EL OUEDSCIENCES POLITIQUES · G01LAL02 | 10.00 | 10.22 | — |
| UNIV. RELIZANESCIENCES POLITIQUES · G01LAL02 | 10.00 | 10.07 | 10.09 |
| UNIV. CHLEFSCIENCES POLITIQUES · G01LAL03 | 10.00 | 10.00 | 10.00 |
| UNIV. TAMANGHASSETSCIENCES POLITIQUES · G01LAL03 | 10.79 | 10.00 | — |
| UNIV. TIARETSCIENCES POLITIQUES · G01LAL03 | 10.00 | 10.00 | 10.05 |
| UNIV. DJELFASCIENCES POLITIQUES · G01LAL03 | 10.00 | 10.00 | 10.01 |
| UNIV. GUELMASCIENCES POLITIQUES · G01LAL03 | 10.00 | 10.01 | 10.09 |
| UNIV. MOSTAGANEMSCIENCES POLITIQUES · G01LAL03 | 10.00 | 10.68 | 12.02 |
| UNIV. OUARGLASCIENCES POLITIQUES · G01LAL03 | 10.00 | 10.13 | — |
| UNIV. TISSEMSILTSCIENCES POLITIQUES · G01LAL03 | 10.00 | 10.25 | 10.52 |
Page discussion
Share your opinion or question so everyone can benefit