Earth and Universe Sciences
Geography and Regional Planning
Local or regional registration
licence-local
2 training codes Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1Experimental Sciences, Mathematics
2Priority 2Technical Mathematics
Exam
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Training codes and institutions
The name and basic requirements are identical, but the ministry uses different codes depending on the institution or the type of training location. Select the institution and check its corresponding code.
Oran 2 Universityالولايات: 29،22،20،13،52،08،50،49،01،48،46،45،32،31،37،27
University of Biskraالولايات: 57،39،55،30،51،07
University of Annabaالولايات: 36،24،23،21
University of Tiaretالولايات: 38،14،02
University of Oum El Bouaghiالولايات: 04
Batna 2 Universityالولايات: 40،57،39،55،30،28،05
Constantine 1 Universityالولايات: 21،25،18،10،34،43
University of Science and Technology Houari Boumedieneالولايات: 56،33،16،09،42،35
University of Djelfaالولايات: 58،47،44،26،17،03
University of Tébessaالولايات: 41،12
University of Sétif 1الولايات: 15،19،06
History log
13 years available · from 2014 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 10.00 من 10.00 إلى 10.29 | 10.07 من 10.00 إلى 10.56 | — |
| 2025 | 10.01 من 10.00 إلى 12.06 | 10.11 من 10.00 إلى 10.63 | — |
| 2024 | 10.18 من 10.00 إلى 11.10 | 10.11 من 10.00 إلى 13.31 | — |
| 2023 | 9.64 من 8.53 إلى 11.06 | 8.59 من 7.76 إلى 10.57 | 10.09 من 10.00 إلى 13.21 |
| 2022 | 8.78 من 7.37 إلى 10.42 | 9.77 من 7.10 إلى 11.26 | 9.55 من 9.51 إلى 11.89 |
| 2021 | 8.33 من 7.50 إلى 10.33 | 9.13 من 6.57 إلى 10.97 | 9.64 من 9.50 إلى 11.78 |
| 2020 | 9.06 من 9.00 إلى 11.45 | 10.33 من 9.10 إلى 11.14 | 9.19 من 9.01 إلى 12.33 |
| 2019 | 10.00 من 10.00 إلى 12.48 | 10.15 من 10.00 إلى 11.79 | 10.59 من 10.06 إلى 13.42 |
| 2018 | 10.02 من 10.00 إلى 11.65 | 10.14 من 10.00 إلى 12.95 | 10.43 من 10.00 إلى 14.56 |
| 2017 | 10.07 من 10.00 إلى 11.23 | 10.60 من 10.10 إلى 12.95 | 10.15 من 10.00 إلى 13.62 |
| 2016 | 10.07 من 10.00 إلى 11.21 | — | — |
| 2015 | 10.00 من 10.00 إلى 11.29 | — | — |
| 2014 | 10.00 من 10.00 إلى 10.42 | — | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: E01LAL02، E01LAL01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
11 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIV. OUM EL BOUAGHIGEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL02 | 10.29 | 10.14 | Not applicable |
| UNIV. BATNA 2GEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL02 | 10.01 | 10.56 | Not applicable |
| UNIV. CONSTANTINE 1GEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL02 | 10.00 | 10.00 | Not applicable |
| UNIV. BISKRAGEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL01 | 10.00 | 10.20 | Not applicable |
| UNIV. TEBESSAGEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL01 | 10.28 | — | Not applicable |
| UNIV. TIARETGEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL01 | 10.19 | 10.48 | Not applicable |
| USTHBGEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL01 | 10.00 | 10.00 | Not applicable |
| UNIV. DJELFAGEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL01 | 10.00 | 10.13 | Not applicable |
| UNIV. SETIF 1GEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL01 | 10.00 | 10.00 | Not applicable |
| UNIV. ANNABAGEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL01 | 10.01 | 10.00 | Not applicable |
| UNIV. ORAN 2GEOGRAPHIE ET AMENAGEMENT DU TERRITOIRE · E01LAL01 | 10.00 | 10.00 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit