Higher Teacher Training Schools · C01PML01
Computer Science (Middle School Teacher)
Local or regional registration
licence-local
حد المشاركة 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1رياضيات، تقني رياضي
2Priority 2Experimental Sciences
يتم الترتيب على أساس المعدل العام المحصل عليه في امتحان البكالوريا، ويشترط ألا يقل المعدل عن 12.00/20.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
المدرسة العليا للأساتذة بالقبةالولايات: 09,10,11,14,15,16,33,35,42,53,54,56,58
المدرسة العليا للأساتذة بقسنطينةالولايات: 04,05,07,25,30,34,40,41,51,55
Higher School for Technical Education Teachers – Skikdaالولايات: 21,24,39,57
المدرسة العليا للأساتذة ببشارالولايات: 08,32,37,49,50,52
ملحقة عنابة (المدرسة العليا للأساتذة بقسنطينة)الولايات: 12,23,36
ملحقة الجلفة (المدرسة العليا للأساتذة بالقبة)الولايات: 03,17,26,28,38,44,47
ملحقة جيجل (المدرسة العليا للأساتذة بقسنطينة)الولايات: 06,18,19,43
ملحقة معسكر (المدرسة العليا للأساتذة سعيدة)الولايات: 20,22,27,29,48
ملحقة تلمسان (المدرسة العليا للأساتذة بوهران)الولايات: 01,02,13,31,45,46
History log
6 سنة متاحة · من 2021 إلى 2026
Evolution of admission averages by priority
The larger number is the median average.
The range is the lowest and highest recorded score for the available institutions and restrictions
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 14.22 12.32 – 17.91 | 14.71 12.54 – 17.35 | — |
| 2025 | 14.81 14.05 – 17.10 | 15.14 14.00 – 16.15 | — |
| 2024 | 15.26 14.19 – 16.46 | 15.31 14.00 – 16.95 | — |
| 2023 | 15.22 14.09 – 16.61 | 15.15 14.07 – 16.38 | — |
| 2022 | 15.14 14.03 – 16.40 | 15.40 14.00 – 16.47 | — |
| 2021 | 14.94 14.10 – 15.46 | 15.22 14.05 – 16.11 | — |
The historical averages included on this page are published or matched to the codes: C01PML01. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
تفاصيل بكالوريا 2026
54 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| ECOLE NORMALE SUPERIEURE DE BECHARINFORMATIQUE (P.E.M) -- pour bacheliers BECHAR · C01PML01 | 13.21 | 13.75 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARINFORMATIQUE (P.E.M) -- pour bacheliers EL BAYADH · C01PML01 | 13.34 | 14.02 | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARINFORMATIQUE (P.E.M) -- pour bacheliers TINDOUF · C01PML01 | Not applicable | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARINFORMATIQUE (P.E.M) -- pour bacheliers TIMIMOUN · C01PML01 | 13.56 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DE BECHARINFORMATIQUE (P.E.M) -- pour bacheliers BENI ABBES · C01PML01 | 13.97 | 13.78 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers ADRAR · C01PML01 | 14.51 | — | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers CHLEF · C01PML01 | 13.82 | 14.50 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers TLEMCEN · C01PML01 | 14.91 | — | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers ORAN · C01PML01 | 13.05 | 14.19 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers NAAMA · C01PML01 | 13.74 | 14.84 | Not applicable |
| ANNEXE TLEMCEN (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers AIN- · C01PML01 | 14.36 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers BLIDA · C01PML01 | 14.30 | 15.38 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers BOUIRA · C01PML01 | 14.17 | 14.95 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers TAMANRASSET · C01PML01 | Not applicable | Not applicable | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers TIARET · C01PML01 | 14.97 | 15.73 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers TIZI-OUZOU · C01PML01 | 12.77 | 13.42 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers ALGER · C01PML01 | 14.04 | 14.73 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers ILLIZI · C01PML01 | — | 13.16 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers BOUMERDES · C01PML01 | 13.68 | 14.27 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers TIPAZA · C01PML01 | 14.27 | 14.68 | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers IN SALAH · C01PML01 | 14.96 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE KOUBA (E.N.S)INFORMATIQUE (P.E.M) -- pour bacheliers EL MENIAA · C01PML01 | 14.03 | — | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers LAGHOUAT · C01PML01 | 13.91 | 14.85 | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers DJELFA · C01PML01 | 15.90 | 17.35 | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers MEDEA · C01PML01 | 14.26 | 15.28 | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers MSILA · C01PML01 | 14.85 | — | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers TISSEMSILT · C01PML01 | 15.21 | 16.02 | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers AIN-DEFLA · C01PML01 | 12.32 | 12.54 | Not applicable |
| ANNEXE DJELFA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers GHARDAIA · C01PML01 | 12.55 | 12.95 | Not applicable |
| ANNEXE JIJEL (ECOLE NORMALE SUPERIEUREINFORMATIQUE (P.E.M) -- pour bacheliers BEJAIA · C01PML01 | 13.06 | 14.09 | Not applicable |
| ANNEXE JIJEL (ECOLE NORMALE SUPERIEUREINFORMATIQUE (P.E.M) -- pour bacheliers JIJEL · C01PML01 | 15.02 | 15.73 | Not applicable |
| ANNEXE JIJEL (ECOLE NORMALE SUPERIEUREINFORMATIQUE (P.E.M) -- pour bacheliers SETIF · C01PML01 | 14.94 | 15.77 | Not applicable |
| ANNEXE JIJEL (ECOLE NORMALE SUPERIEUREINFORMATIQUE (P.E.M) -- pour bacheliers MILA · C01PML01 | 17.91 | — | Not applicable |
| ECOLE NORMALE SUPERIEURE DINFORMATIQUE (P.E.M) -- pour bacheliers SKIKDA · C01PML01 | 14.79 | 15.50 | Not applicable |
| ECOLE NORMALE SUPERIEURE DINFORMATIQUE (P.E.M) -- pour bacheliers GUELMA · C01PML01 | 14.73 | 15.57 | Not applicable |
| ECOLE NORMALE SUPERIEURE DINFORMATIQUE (P.E.M) -- pour bacheliers EL OUED · C01PML01 | 13.24 | 13.72 | Not applicable |
| ECOLE NORMALE SUPERIEURE DINFORMATIQUE (P.E.M) -- pour bacheliers EL MGHAIER · C01PML01 | Not applicable | Not applicable | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers TEBESSA · C01PML01 | 13.83 | 14.50 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers ANNABA · C01PML01 | 14.36 | 15.00 | Not applicable |
| ANNEXE ANNABA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers ELTARF · C01PML01 | 13.92 | 14.62 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEINFORMATIQUE (P.E.M) -- pour bacheliers OUM-EL-BOUAGHI · C01PML01 | 14.73 | 15.57 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEINFORMATIQUE (P.E.M) -- pour bacheliers BATNA · C01PML01 | 14.59 | 15.35 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEINFORMATIQUE (P.E.M) -- pour bacheliers BISKRA · C01PML01 | 13.55 | 13.62 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEINFORMATIQUE (P.E.M) -- pour bacheliers CONSTANTINE · C01PML01 | 15.47 | 16.07 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEINFORMATIQUE (P.E.M) -- pour bacheliers B.B.ARRERIDJ · C01PML01 | 14.72 | 15.49 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEINFORMATIQUE (P.E.M) -- pour bacheliers KHENCHLA · C01PML01 | 15.05 | 15.68 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEINFORMATIQUE (P.E.M) -- pour bacheliers SOUK-AHRAS · C01PML01 | 14.90 | 15.72 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEINFORMATIQUE (P.E.M) -- pour bacheliers OULED DJELLAL · C01PML01 | 13.62 | 13.91 | Not applicable |
| ECOLE NORMALE SUPERIEURE DEINFORMATIQUE (P.E.M) -- pour bacheliers TOUGGOURT · C01PML01 | 12.76 | 14.38 | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers SAIDA · C01PML01 | 13.32 | 14.20 | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers SIDIBEL-ABBES · C01PML01 | 14.03 | 14.43 | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers MOSTAGANEM · C01PML01 | 13.42 | 14.33 | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers MASCARA · C01PML01 | 15.69 | — | Not applicable |
| ANNEXE MASCARA (ECOLE NORMALEINFORMATIQUE (P.E.M) -- pour bacheliers RELIZANE · C01PML01 | 14.52 | 15.33 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit