Outside the Ministry of Higher Education · Z01SANTE
Anesthesiology
National registration
licence-national
حد المشاركة 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1Experimental Sciences
2Priority 2Mathematics
3Priority 3Technical Mathematics
يتم الترتيب على أساس المعدل العام المحصل عليه في امتحان البكالوريا، وذلك في حدود المقاعد البيداغوجية المخصصة لكل ولاية.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
History log
1 سنة متاحة
Evolution of admission averages by priority
The larger number is the median average.
The range is the lowest and highest recorded score for the available institutions and restrictions
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 15.48 11.76 – 16.00 | 16.23 12.64 – 17.14 | 17.06 13.01 – 17.26 |
The historical averages included on this page are published or matched to the codes: Z01SANTE. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
تفاصيل بكالوريا 2026
58 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| INFSPM BATNAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.93 | — | — |
| INFSPM BATNAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.23 | — | 17.20 |
| INFSPM BATNAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 14.97 | — | — |
| INFSPM BATNAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.67 | 16.90 | — |
| INFSPM BATNAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 13.55 | — | 15.39 |
| INFSPM BATNAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 14.63 | 15.49 | — |
| INFSPM BATNAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 14.36 | 15.32 | — |
| INFSPM BEJAIAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.20 | 16.23 | — |
| INFSPM BEJAIAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.99 | — | — |
| INFSPM BEJAIAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.65 | — | — |
| INFSPM BLIDAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 14.75 | 15.81 | 16.33 |
| INFSPM BLIDAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.48 | — | — |
| INFSPM BLIDAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.02 | 15.85 | — |
| INFSPM BLIDAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.47 | 16.85 | — |
| INFSSF TLEMCENPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 16.00 | 17.14 | — |
| INFSSF TLEMCENPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.16 | 16.81 | — |
| INFSSF TLEMCENPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.16 | — | — |
| INFSSF TLEMCENPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.69 | 16.74 | — |
| INFSSF TIZI OUZOUPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.67 | — | — |
| INFSSF TIZI OUZOUPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.55 | 16.63 | — |
| INFSSF TIZI OUZOUPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.38 | 16.07 | — |
| INFSPM ALGERPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.60 | 16.41 | — |
| INFSPM ALGERPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.75 | — | — |
| INFSPM ALGERPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.91 | — | — |
| INFSPM SETIFPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 12.24 | — | — |
| INFSPM SETIFPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.99 | — | — |
| INFSPM SETIFPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.58 | 17.10 | — |
| INFSPM SETIFPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 14.64 | 15.38 | — |
| INFSPM SETIFPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 12.77 | — | — |
| INFSPM SETIFPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | Not applicable | Not applicable | Not applicable |
| INFSPM SETIFPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 13.04 | 13.71 | — |
| INFSPM SIDI BEL ABBESPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 13.40 | — | 15.12 |
| INFSPM SIDI BEL ABBESPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.39 | 16.12 | — |
| INFSPM SIDI BEL ABBESPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.70 | — | — |
| INFSPM SIDI BEL ABBESPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 11.76 | 13.05 | 13.01 |
| INFSPM SIDI BEL ABBESPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 12.64 | 14.09 | — |
| INFSSF ANNABAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.02 | — | 17.06 |
| INFSSF ANNABAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.67 | 16.43 | — |
| INFSSF ANNABAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.68 | — | — |
| INFSSF ANNABAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.49 | — | 17.26 |
| INFSSF ANNABAPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.45 | — | — |
| INFSPM CONSTANTINEPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.55 | 16.38 | 17.24 |
| INFSPM CONSTANTINEPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.85 | 16.75 | — |
| INFSPM CONSTANTINEPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.73 | — | — |
| INFSPM CONSTANTINEPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 13.73 | 14.63 | — |
| INFSPM CONSTANTINEPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 13.86 | — | — |
| INFSPM CONSTANTINEPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.68 | — | — |
| INFSPM CONSTANTINEPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 12.22 | 12.64 | — |
| INFSPM MOSTAGANEMPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.85 | — | — |
| INFSPM MOSTAGANEMPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.88 | — | — |
| INFSPM MOSTAGANEMPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.50 | — | 17.24 |
| INFSPM MOSTAGANEMPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.45 | — | — |
| INFSPM MOSTAGANEMPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.81 | 16.85 | — |
| INFSPM ORAN HAI SALAMPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 13.60 | 14.20 | — |
| INFSPM ORAN HAI SALAMPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.90 | — | — |
| INFSPM ORAN HAI SALAMPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 15.76 | 16.50 | — |
| INFSPM ORAN HAI SALAMPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | 13.81 | — | — |
| INFSPM ORAN HAI SALAMPERSONNEL D ANESTHESIE DE SANTE PUBLIQUE -- pour · Z01SANTE | Not applicable | Not applicable | Not applicable |
Pathways
Available Specializations
مستخدمو التخدير للصحة العمومية
Page discussion
Share your opinion or question so everyone can benefit