Outside the Ministry of Higher Education · X01SANTE
Therapy
National registration
licence-national
حد المشاركة 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1Experimental Sciences
2Priority 2Mathematics
3Priority 3Technical Mathematics
يتم الترتيب على أساس المعدل العام المحصل عليه في امتحان البكالوريا، وذلك في حدود المقاعد البيداغوجية المخصصة لكل ولاية.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
History log
5 سنة متاحة · من 2022 إلى 2026
Evolution of admission averages by priority
The larger number is the median average.
The range is the lowest and highest recorded score for the available institutions and restrictions
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 14.27 10.15 – 15.43 | 15.14 11.18 – 16.24 | 15.66 12.10 – 16.75 |
| 2025 | 14.95 10.08 – 15.93 | 15.80 11.95 – 16.67 | — |
| 2024 | 14.68 10.12 – 15.47 | 15.38 10.90 – 16.25 | — |
| 2023 | 14.53 10.01 – 15.44 | 15.30 11.16 – 16.78 | — |
| 2022 | 14.85 9.72 – 16.49 | 14.88 | — |
The historical averages included on this page are published or matched to the codes: X01SANTE. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
تفاصيل بكالوريا 2026
57 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| INFSPM ADRARINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers ADRAR · X01SANTE | 12.67 | 13.46 | 14.29 |
| INFSPM ADRARINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 10.81 | 13.38 | — |
| INFSPM ADRARINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 12.59 | 13.34 | — |
| INFSPM ADRARINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers BORDJ · X01SANTE | Not applicable | Not applicable | Not applicable |
| INFSPM ADRARINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers IN SALAH · X01SANTE | 10.55 | — | — |
| INFSPM BATNAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers OUM-EL- · X01SANTE | 14.30 | — | 16.03 |
| INFSPM BATNAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers BATNA · X01SANTE | 15.43 | — | — |
| INFSPM BEJAIAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers BEJAIA · X01SANTE | 14.00 | 14.74 | — |
| INFSPM BEJAIAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers TIZI- · X01SANTE | 13.79 | 14.52 | — |
| INFSPM BISKRAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers BISKRA · X01SANTE | 14.25 | 15.14 | — |
| INFSPM BISKRAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers EL OUED · X01SANTE | 13.77 | 14.57 | 15.24 |
| INFSPM BISKRAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers OULED · X01SANTE | 12.84 | 13.43 | — |
| INFSPM BISKRAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers EL · X01SANTE | 12.53 | — | — |
| INFSPM BECHARINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers BECHAR · X01SANTE | 12.75 | 13.84 | — |
| INFSPM BECHARINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers TINDOUF · X01SANTE | 10.82 | 11.60 | 12.10 |
| INFSPM BECHARINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers BENI · X01SANTE | 11.05 | 11.67 | 12.81 |
| INFSPM BLIDAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers BLIDA · X01SANTE | 14.68 | 15.66 | — |
| INFSPM BLIDAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers TIPAZA · X01SANTE | 14.70 | 15.96 | — |
| INFSPM BOUIRAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers BOUIRA · X01SANTE | 14.12 | 14.80 | — |
| INFSPM BOUIRAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 14.28 | 15.05 | — |
| INFSPM TEBESSAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers TEBESSA · X01SANTE | 13.45 | 14.24 | 15.21 |
| INFSPM TEBESSAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 14.67 | 15.67 | 16.21 |
| INFSPM TIARETINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers TIARET · X01SANTE | 15.02 | — | — |
| INFSPM TIARETINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers EL · X01SANTE | 13.96 | 15.21 | — |
| INFSPM TIARETINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 14.33 | 15.57 | — |
| INFSPM ALGERINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers ALGER · X01SANTE | 14.60 | 15.32 | 16.45 |
| INFSPM JIJELINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers JIJEL · X01SANTE | 14.78 | 15.72 | — |
| INFSPM SETIFINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers SETIF · X01SANTE | 15.25 | 16.24 | — |
| INFSPM SETIFINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 14.80 | — | — |
| INFSPM SAIDAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers SAIDA · X01SANTE | 14.17 | — | 15.61 |
| INFSPM SAIDAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers NAAMA · X01SANTE | 13.86 | 14.60 | — |
| INFSPM SKIKDAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers SKIKDA · X01SANTE | 14.72 | 15.55 | — |
| INFSPM SKIKDAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers ANNABA · X01SANTE | 14.14 | — | — |
| INFSPM SKIKDAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers ELTARF · X01SANTE | 14.16 | — | 15.70 |
| INFSPM SKIKDAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers SOUK- · X01SANTE | 14.74 | 15.57 | 16.57 |
| INFSPM SIDI BEL ABBESINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers TLEMCEN · X01SANTE | 15.22 | 16.05 | — |
| INFSPM SIDI BEL ABBESINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers SIDIBEL- · X01SANTE | 15.07 | — | 16.68 |
| INFSPM SIDI BEL ABBESINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers AIN- · X01SANTE | 15.01 | — | — |
| INFSPM CONSTANTINEINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers GUELMA · X01SANTE | 14.88 | 15.82 | — |
| INFSPM CONSTANTINEINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 14.98 | 15.85 | — |
| INFSPM CONSTANTINEINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers MILA · X01SANTE | 15.12 | 15.95 | — |
| INFSPM MEDEAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 13.97 | 15.21 | — |
| INFSPM MEDEAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers MEDEA · X01SANTE | 14.79 | 15.84 | 16.75 |
| INFSPM MEDEAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers EL · X01SANTE | 10.96 | 11.52 | 12.84 |
| INFSPM MOSTAGANEMINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 14.56 | 15.43 | 16.27 |
| INFSPM MSILAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers DJELFA · X01SANTE | 14.15 | 14.81 | 15.59 |
| INFSPM MSILAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers MSILA · X01SANTE | 14.43 | 15.14 | — |
| INFSPM MSILAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 13.45 | 14.14 | — |
| INFSPM MASCARAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 15.05 | 15.99 | — |
| INFSPM MASCARAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 15.17 | — | — |
| INFSPM OUARGLAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 12.25 | 13.19 | 14.37 |
| INFSPM OUARGLAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers ILLIZI · X01SANTE | 11.14 | 12.16 | 12.70 |
| INFSPM OUARGLAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers · X01SANTE | 13.40 | 14.03 | — |
| INFSPM OUARGLAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers DJANET · X01SANTE | 10.15 | 11.18 | — |
| INFSPM ORAN GUEABI DJEDIAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers CHLEF · X01SANTE | 15.03 | 15.92 | — |
| INFSPM ORAN GUEABI DJEDIAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers ORAN · X01SANTE | 14.59 | 15.43 | 16.14 |
| INFSPM AIN DEFLAINFIMIERS DE SANTE PUBLIQUE -- pour bacheliers AIN- · X01SANTE | 14.77 | — | 16.27 |
Pathways
Available Specializations
ممرضو الصحة العمومية
Page discussion
Share your opinion or question so everyone can benefit