Architecture · N01LAL01
Urban Technology Management
Local or regional registration
licence-local
Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1Mathematics, Technical Mathematics, Experimental Sciences
Ranking is based on the calculated weighted average or the overall average obtained in the Baccalaureate examination, and the average must not be less than 10.00/20.
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Available Institutions
University of Oum El Bouaghiالولايات: 41،40،36،24،21،04
University of Biskraالولايات: 57،39،56،33،55،30،51،07
Constantine 3 Universityالولايات: 42،43،46،48،11،53،54،16،18،23،25
University of M'silaالولايات: 01،49،50،06،08،52،15،19
University of Chlefالولايات: 26،09،10،37،35،34،28
University of Laghouatالولايات: 29،31،32،38،44،45،02،13،14،20،22،27
Batna 1 Universityالولايات: 58،47،17،03،05،12
University of Tébessaالولايات: 12
History log
13 years available · from 2014 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 10.00 من 10.00 إلى 10.41 | — | — |
| 2025 | 10.04 من 10.00 إلى 11.00 | — | — |
| 2024 | 10.00 من 10.00 إلى 10.49 | — | — |
| 2023 | 8.23 من 7.53 إلى 11.42 | — | — |
| 2022 | 11.02 من 11.00 إلى 11.05 | — | — |
| 2021 | 9.89 من 8.95 إلى 10.47 | — | — |
| 2020 | 11.02 من 10.83 إلى 11.05 | — | — |
| 2019 | 11.00 من 11.00 إلى 11.03 | — | — |
| 2018 | 11.02 من 11.00 إلى 11.05 | — | — |
| 2017 | 11.00 من 11.00 إلى 12.48 | — | — |
| 2016 | 13.06 من 13.00 إلى 13.13 | — | — |
| 2015 | 10.00 من 10.00 إلى 10.90 | — | — |
| 2014 | 10.12 من 10.00 إلى 11.00 | — | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: N01LAL01, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
8 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIV. CHLEFGESTION DES TECHNIQUES URBAINES · N01LAL01 | 10.15 | Not applicable | Not applicable |
| UNIV. LAGHOUATGESTION DES TECHNIQUES URBAINES · N01LAL01 | 10.00 | Not applicable | Not applicable |
| UNIV. OUM EL BOUAGHIGESTION DES TECHNIQUES URBAINES · N01LAL01 | 10.00 | Not applicable | Not applicable |
| UNIV. BATNA 1GESTION DES TECHNIQUES URBAINES · N01LAL01 | 10.00 | Not applicable | Not applicable |
| UNIV. BISKRAGESTION DES TECHNIQUES URBAINES · N01LAL01 | 10.00 | Not applicable | Not applicable |
| UNIV. TEBESSAGESTION DES TECHNIQUES URBAINES · N01LAL01 | 10.02 | Not applicable | Not applicable |
| UNIV. CONSTANTINE 3GESTION DES TECHNIQUES URBAINES · N01LAL01 | 10.41 | Not applicable | Not applicable |
| UNIV. MSILAGESTION DES TECHNIQUES URBAINES · N01LAL01 | 10.00 | Not applicable | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit