Natural and Life Sciences
Is your average close to the admission average?
Accepted Priorities
بالنسبة للأولوية الأولى: يتم الترتيب على أساس المعدل الموزون المحسوب أو المعدل العام المحصل عليه في امتحان البكالوريا. بالنسبة للأولوية الثانية: يتم الترتيب على أساس المعدل العام المحصل عليه في امتحان البكالوريا.
رموز التكوين والمؤسسات
The name and basic requirements are identical, but the ministry uses different codes depending on the institution or the type of training location. Select the institution and check its corresponding code.
Evolution of admission averages by priority
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 10.93 10.27 – 12.60 | 12.06 11.10 – 14.20 | — |
| 2025 | 10.62 10.00 – 12.56 | 11.82 10.00 – 14.36 | — |
| 2024 | 10.39 10.00 – 13.56 | 11.62 10.00 – 14.45 | — |
| 2023 | 10.40 8.17 – 13.52 | 11.81 7.50 – 14.43 | 12.05 10.00 – 14.97 |
| 2022 | 8.39 7.43 – 11.91 | 9.81 7.38 – 12.85 | 9.97 9.50 – 15.95 |
| 2021 | 8.32 7.17 – 11.51 | 9.92 7.85 – 12.69 | 9.86 9.50 – 13.98 |
| 2020 | 9.00 9.00 – 11.80 | 10.12 9.02 – 13.26 | 9.27 9.00 – 14.71 |
| 2019 | 10.00 10.00 – 11.70 | 10.12 10.00 – 14.48 | 10.26 10.00 – 13.80 |
| 2018 | 10.00 10.00 – 12.03 | 10.44 10.00 – 15.28 | 10.26 10.00 – 15.91 |
| 2017 | 10.49 10.00 – 12.02 | 11.45 10.00 – 14.29 | 10.56 10.00 – 14.14 |
| 2016 | 10.23 10.00 – 11.40 | 11.27 10.00 – 12.65 | — |
| 2015 | 10.02 10.00 – 11.12 | 11.21 10.00 – 13.59 | — |
| 2014 | 10.16 10.00 – 11.20 | 11.74 10.00 – 12.97 | — |
The historical averages included on this page are published or matched to the codes: D00LAL01، D00LAL02، D00LAL03، D00LAL04. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
Latest admission averages by priority
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIV. ADRARSCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 10.93 | — | Not applicable |
| UNIV. LAGHOUATSCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. OUM EL BOUAGHISCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 11.03 | 11.81 | Not applicable |
| UNIV. BEJAIASCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. BISKRASCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. BECHARSCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV BOUIRASCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 10.51 | 12.39 | Not applicable |
| UNIV. TAMANGHASSETSCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. TEBESSASCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. TLEMCENSCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 11.11 | 11.93 | Not applicable |
| UNIV. TIARET (+A. KSAR CHELLALA)SCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. ALGER 1SCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 12.60 | 13.83 | Not applicable |
| UNIV. DJELFASCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 10.51 | 12.00 | Not applicable |
| UNIV. JIJELSCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. SAIDASCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. ANNABASCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 10.70 | 13.32 | Not applicable |
| UNIV. CONSTANTINE 1SCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 11.92 | 12.77 | Not applicable |
| UNIV. MEDEASCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 11.27 | 12.31 | Not applicable |
| UNIV. MOSTAGANEMSCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 10.27 | 11.10 | Not applicable |
| U.S.T.O. (ORAN)SCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 11.59 | 13.41 | Not applicable |
| UNIV EL OUEDSCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | 10.84 | 11.72 | Not applicable |
| UNIV KHENCHELASCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV SOUK AHRASSCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. NAAMASCIENCES DE LA NATURE ET DE LA VIE · D00LAL01 | Not applicable | Not applicable | Not applicable |
| UNIV. BATNA 1SCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | 10.91 | 12.03 | Not applicable |
| USTHBSCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | 11.14 | 12.06 | Not applicable |
| UNIV. SETIF 1SCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | 11.80 | 12.75 | Not applicable |
| UNIV. SKIKDASCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | 10.91 | 11.69 | Not applicable |
| UNIV. MASCARASCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | 10.47 | 11.27 | Not applicable |
| UNIV. ORAN 1SCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | 10.55 | 12.23 | Not applicable |
| UNIV BORDJ BOU ARRERIDJSCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | 11.41 | — | Not applicable |
| UNIV. EL TARFSCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | 11.35 | — | Not applicable |
| UNIV. TISSEMSILTSCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | Not applicable | Not applicable | Not applicable |
| UNIV MILASCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | 10.85 | — | Not applicable |
| UNIV. KHEMIS MILIANASCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | 11.59 | 13.75 | Not applicable |
| UNIV. AIN TEMOUCHENTSCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | Not applicable | Not applicable | Not applicable |
| UNIV. GHARDAIASCIENCES DE LA NATURE ET DE LA VIE · D00LAL02 | Not applicable | Not applicable | Not applicable |
| UNIV. CHLEFSCIENCES DE LA NATURE ET DE LA VIE · D00LAL03 | 10.91 | 11.78 | Not applicable |
| UNIV. BATNA 2 (SCIENCES BIOLOGIQUES)SCIENCES DE LA NATURE ET DE LA VIE · D00LAL03 | 12.25 | 14.20 | Not applicable |
| UNIV. BLIDA 1SCIENCES DE LA NATURE ET DE LA VIE · D00LAL03 | 10.78 | 11.97 | Not applicable |
| UNIV. TIZI OUZOUSCIENCES DE LA NATURE ET DE LA VIE · D00LAL03 | 10.39 | 11.19 | Not applicable |
| UNIV. GUELMASCIENCES DE LA NATURE ET DE LA VIE · D00LAL03 | Not applicable | Not applicable | Not applicable |
| UNIV. MSILASCIENCES DE LA NATURE ET DE LA VIE · D00LAL03 | Not applicable | Not applicable | Not applicable |
| UNIV. OUARGLASCIENCES DE LA NATURE ET DE LA VIE · D00LAL03 | 10.52 | 11.50 | Not applicable |
| UNIV. TIPAZASCIENCES DE LA NATURE ET DE LA VIE · D00LAL03 | 11.67 | 13.16 | Not applicable |
| UNIV. RELIZANESCIENCES DE LA NATURE ET DE LA VIE · D00LAL03 | 11.29 | 12.56 | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit