Science and Technology
Electrical Engineering
National registration
State Engineer
3 رموز تكوين Participation threshold: 10/20
Orientation assistant
Guidance analysis for the available years, not a guarantee of admission
Is your average close to the admission average?
Baccalaureate streams
Accepted Priorities
1Priority 1Technical Mathematics – Specialization in Electrical Engineering
Exam
By Baccalaureate stream and specialization formulaCalculating the weighted average
Places of study
Training codes and institutions
The name and basic requirements are identical, but the ministry uses different codes depending on the institution or the type of training location. Select the institution and check its corresponding code.
El Bayadh University Centreالولايات: 32
University of Naâmaالولايات: 45
University of Adrarالولايات: 49،01
University of Aïn Témouchentالولايات: 46
University of Annabaالولايات: 36،23
Batna 2 Universityالولايات: 05
University of Béjaïaالولايات: 06
University of Biskraالولايات: 51،07
University of Bordj Bou Arréridjالولايات: 34
University of Bouiraالولايات: 10
University of Boumerdèsالولايات: ،1635
University of Chlefالولايات: 02
Constantine 1 Universityالولايات: 25،43
University of Djelfaالولايات: 17
University of El Ouedالولايات: 39،57
University of Ghardaïaالولايات: 47،58
University of Guelmaالولايات: 24
University of Jijelالولايات: 18
University of Khemis Milianaالولايات: 44
University of Khenchelaالولايات: 40
University of Laghouatالولايات: ،03
University of M'silaالولايات: 28
University of Mascaraالولايات: 29
University of Médéaالولايات: 26
University of Mostaganemالولايات: 27
University of Ouarglaالولايات: 56،55،33،30
University of Oum El Bouaghiالولايات: 04
University of Relizaneالولايات: 48
University of Saïdaالولايات: 20
University of Sétif 1الولايات: 19
University of Sidi Bel Abbèsالولايات: 22
University of Skikdaالولايات: 21
University of Souk Ahrasالولايات: 41
University of Tamanrassetالولايات: 54،53،50،11
University of Tébessaالولايات: 12
University of Tiaretالولايات: 38،14
University of Tizi Ouzouالولايات: 15
University of Tlemcenالولايات: 13
University of Science and Technology of Oranالولايات: 08،52،37، 31
Blida 1 Universityالولايات: 42،09،16
History log
10 years available · from 2014 to 2026
Evolution of admission averages by priority
Median Average (Indicative Value)
The range shows the lowest and highest average according to the institution and geographical district
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 10.42 من 10.00 إلى 13.09 | — | — |
| 2025 | 10.47 من 10.00 إلى 13.02 | — | — |
| 2024 | 10.51 من 10.07 إلى 12.89 | — | — |
| 2023 | 10.38 من 9.70 إلى 12.37 | — | — |
| 2022 | 13.87 من 13.77 إلى 14.04 | — | — |
| 2018 | 13.23 | 13.89 | — |
| 2017 | 13.00 | 13.00 | — |
| 2016 | 12.30 | 13.53 | — |
| 2015 | 13.12 | 14.05 | — |
| 2014 | 14.03 | 15.15 | — |
Select the priority column corresponding to your baccalaureate stream. Averages may vary according to the institution, wilaya and geographical restriction. The data corresponds to the following codes: A16TCL01، A16TCL02، A16TCL03, and comparisons are for guidance only, as streams, priorities and the number of places may change from one year to another.
Baccalaureate 2026 details
41 نتيجة مرتبطة برمز التكوينLatest admission averages by priority
Compare your average with the priority column corresponding only to your stream. The symbol — This means that no student was assigned within that priority; it is not an average equal to zero.
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| UNIV. ADRARELECTROTECHNIQUE · A16TCL01 | 10.79 | Not applicable | Not applicable |
| UNIV. CHLEFELECTROTECHNIQUE · A16TCL01 | 11.58 | Not applicable | Not applicable |
| UNIV. LAGHOUATELECTROTECHNIQUE · A16TCL01 | 10.37 | Not applicable | Not applicable |
| UNIV. OUM EL BOUAGHIELECTROTECHNIQUE · A16TCL01 | 10.37 | Not applicable | Not applicable |
| UNIV. BATNA 2ELECTROTECHNIQUE · A16TCL01 | 10.16 | Not applicable | Not applicable |
| UNIV. BEJAIAELECTROTECHNIQUE · A16TCL01 | 13.09 | Not applicable | Not applicable |
| UNIV. BISKRAELECTROTECHNIQUE · A16TCL01 | 10.62 | Not applicable | Not applicable |
| UNIV BOUIRAELECTROTECHNIQUE · A16TCL01 | 10.00 | Not applicable | Not applicable |
| UNIV. TAMANGHASSETELECTROTECHNIQUE · A16TCL01 | — | Not applicable | Not applicable |
| UNIV. TEBESSAELECTROTECHNIQUE · A16TCL01 | 10.42 | Not applicable | Not applicable |
| UNIV. TLEMCENELECTROTECHNIQUE · A16TCL01 | 10.12 | Not applicable | Not applicable |
| UNIV. TIARETELECTROTECHNIQUE · A16TCL01 | 10.89 | Not applicable | Not applicable |
| UNIV. TIZI OUZOUELECTROTECHNIQUE · A16TCL01 | 10.00 | Not applicable | Not applicable |
| UNIV. DJELFAELECTROTECHNIQUE · A16TCL01 | 10.78 | Not applicable | Not applicable |
| UNIV. JIJELELECTROTECHNIQUE · A16TCL01 | 10.34 | Not applicable | Not applicable |
| UNIV. SETIF 1ELECTROTECHNIQUE · A16TCL01 | 10.25 | Not applicable | Not applicable |
| UNIV. SAIDAELECTROTECHNIQUE · A16TCL01 | 10.27 | Not applicable | Not applicable |
| UNIV. SKIKDAELECTROTECHNIQUE · A16TCL01 | 10.76 | Not applicable | Not applicable |
| UNIV. SIDI BEL ABBESELECTROTECHNIQUE · A16TCL01 | 10.46 | Not applicable | Not applicable |
| UNIV. ANNABAELECTROTECHNIQUE · A16TCL01 | 10.02 | Not applicable | Not applicable |
| UNIV. GUELMAELECTROTECHNIQUE · A16TCL01 | 10.94 | Not applicable | Not applicable |
| UNIV. CONSTANTINE 1ELECTROTECHNIQUE · A16TCL01 | 10.03 | Not applicable | Not applicable |
| UNIV. MEDEAELECTROTECHNIQUE · A16TCL01 | 10.70 | Not applicable | Not applicable |
| UNIV. MOSTAGANEMELECTROTECHNIQUE · A16TCL01 | 10.93 | Not applicable | Not applicable |
| UNIV. MSILAELECTROTECHNIQUE · A16TCL01 | 10.55 | Not applicable | Not applicable |
| UNIV. MASCARAELECTROTECHNIQUE · A16TCL01 | 10.01 | Not applicable | Not applicable |
| UNIV. OUARGLAELECTROTECHNIQUE · A16TCL01 | 10.90 | Not applicable | Not applicable |
| U.S.T.O. (ORAN)ELECTROTECHNIQUE · A16TCL01 | 10.20 | Not applicable | Not applicable |
| C. UNIV. EL BAYADHELECTROTECHNIQUE · A16TCL01 | 11.00 | Not applicable | Not applicable |
| UNIV BORDJ BOU ARRERIDJELECTROTECHNIQUE · A16TCL01 | 10.00 | Not applicable | Not applicable |
| UNIV. BOUMERDESELECTROTECHNIQUE · A16TCL01 | 11.62 | Not applicable | Not applicable |
| UNIV EL OUEDELECTROTECHNIQUE · A16TCL01 | 10.27 | Not applicable | Not applicable |
| UNIV KHENCHELAELECTROTECHNIQUE · A16TCL01 | 11.30 | Not applicable | Not applicable |
| UNIV SOUK AHRASELECTROTECHNIQUE · A16TCL01 | 10.13 | Not applicable | Not applicable |
| UNIV. KHEMIS MILIANAELECTROTECHNIQUE · A16TCL01 | 10.37 | Not applicable | Not applicable |
| UNIV. NAAMAELECTROTECHNIQUE · A16TCL01 | 10.83 | Not applicable | Not applicable |
| UNIV. AIN TEMOUCHENTELECTROTECHNIQUE · A16TCL01 | 10.25 | Not applicable | Not applicable |
| UNIV. GHARDAIAELECTROTECHNIQUE · A16TCL01 | 10.77 | Not applicable | Not applicable |
| UNIV. RELIZANEELECTROTECHNIQUE · A16TCL01 | 10.42 | Not applicable | Not applicable |
| USTHBELECTROTECHNIQUE · A16TCL02 | 11.00 | Not applicable | Not applicable |
| UNIV. BLIDA 1ELECTROTECHNIQUE · A16TCL03 | 10.02 | Not applicable | Not applicable |
Page discussion
Share your opinion or question so everyone can benefit