Medical Technology
Is your average close to the admission average?
Accepted Priorities
يتم الترتيب على أساس المعدل العام المحصل عليه في امتحان البكالوريا، وذلك في حدود المقاعد البيداغوجية المخصصة لكل ولاية.
رموز التكوين والمؤسسات
The name and basic requirements are identical, but the ministry uses different codes depending on the institution or the type of training location. Select the institution and check its corresponding code.
Evolution of admission averages by priority
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 14.99 10.78 – 15.88 | 15.94 12.67 – 17.61 | 16.50 13.37 – 17.82 |
| 2025 | 15.45 10.08 – 16.30 | 16.22 11.36 – 17.64 | — |
| 2024 | 15.17 10.01 – 16.08 | 15.87 13.12 – 18.14 | — |
| 2023 | 14.95 10.00 – 16.02 | 15.97 11.91 – 17.36 | — |
| 2022 | 14.33 11.01 – 15.73 | 14.70 9.67 – 16.90 | — |
| 2021 | 14.73 9.52 – 16.03 | 15.40 10.67 – 16.91 | — |
| 2020 | 13.75 9.10 – 15.77 | 14.24 11.11 – 15.69 | — |
The historical averages included on this page are published or matched to the codes: X09SANTE، X10SANTE، X12SANTE. The codes and branches assigned to each priority, as well as the number of places, wilayas and institutions, may change from one year to another; therefore, the comparison is only indicative.
Latest admission averages by priority
| Institution or Registration | Min1 | Min2 | Min3 |
|---|---|---|---|
| INFSPM ADRARMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 13.57 | 14.74 | — |
| INFSPM ADRARMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 11.71 | 12.67 | 13.37 |
| INFSPM ADRARMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 13.64 | — | — |
| INFSPM ADRARMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | Not applicable | Not applicable | Not applicable |
| INFSPM ADRARMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 11.36 | — | — |
| INFSPM BATNAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.07 | 15.84 | — |
| INFSPM BATNAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.88 | 16.66 | — |
| INFSPM BISKRAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.59 | 17.02 | 17.39 |
| INFSPM BISKRAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 13.92 | — | 15.76 |
| INFSPM BISKRAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.07 | 14.71 | — |
| INFSPM BECHARMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.38 | — | — |
| INFSPM BECHARMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 12.18 | — | — |
| INFSPM BECHARMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 12.17 | — | — |
| INFSPM BLIDAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.53 | — | — |
| INFSPM BLIDAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.21 | 16.14 | 17.16 |
| INFSPM BOUIRAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.59 | 16.15 | — |
| INFSPM BOUIRAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.07 | 15.88 | — |
| INFSPM BOUIRAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.95 | 15.69 | — |
| INFSPM BOUIRAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.29 | 16.03 | 17.03 |
| INFSPM TEBESSAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.76 | 16.32 | 16.23 |
| INFSPM TEBESSAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.60 | — | — |
| INFSPM TEBESSAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.20 | — | — |
| INFSPM TIARETMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.68 | — | — |
| INFSPM TIARETMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.66 | — | — |
| INFSPM TIARETMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.10 | 16.73 | — |
| INFSPM ALGERMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.64 | 16.41 | — |
| INFSPM JIJELMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.72 | 17.22 | — |
| INFSPM SETIFMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.88 | 16.69 | — |
| INFSPM SETIFMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.63 | — | — |
| INFSPM SAIDAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.27 | — | — |
| INFSPM SAIDAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.93 | — | — |
| INFSPM SKIKDAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.53 | — | — |
| INFSPM SKIKDAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.21 | 16.28 | — |
| INFSPM SKIKDAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.97 | 16.16 | — |
| INFSPM SIDI BEL ABBESMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.81 | — | — |
| INFSPM SIDI BEL ABBESMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.73 | 16.72 | — |
| INFSPM SIDI BEL ABBESMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.72 | 16.66 | — |
| INFSPM CONSTANTINEMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.49 | — | 17.37 |
| INFSPM CONSTANTINEMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.65 | — | — |
| INFSPM CONSTANTINEMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.43 | — | — |
| INFSPM CONSTANTINEMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.64 | 17.11 | — |
| INFSPM MEDEAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.80 | 16.78 | — |
| INFSPM MEDEAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.68 | 16.43 | — |
| INFSPM MEDEAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 12.48 | 13.55 | 14.67 |
| INFSPM MOSTAGANEMMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.30 | 16.50 | — |
| INFSPM MSILAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.00 | 15.80 | 16.59 |
| INFSPM MSILAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.36 | 16.10 | — |
| INFSPM MSILAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.00 | 14.76 | — |
| INFSPM MASCARAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.59 | — | — |
| INFSPM MASCARAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.75 | — | — |
| INFSPM OUARGLAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.05 | 14.86 | 16.47 |
| INFSPM OUARGLAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 12.86 | 15.05 | — |
| INFSPM OUARGLAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 14.49 | 15.22 | — |
| INFSPM OUARGLAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 12.43 | — | — |
| INFSPM ORAN HAI SALAMMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.64 | — | — |
| INFSPM ORAN HAI SALAMMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.45 | 16.20 | 17.82 |
| INFSPM AIN DEFLAMANIPULATEURS EN IMAGERIE MEDICALE DE SANTE · X09SANTE | 15.67 | 16.41 | — |
| INFSPM ADRARLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 14.06 | 14.97 | — |
| INFSPM ADRARLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 12.91 | 14.80 | — |
| INFSPM ADRARLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 13.53 | 15.38 | — |
| INFSPM ADRARLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | Not applicable | Not applicable | Not applicable |
| INFSPM ADRARLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers IN · X10SANTE | 11.96 | — | 14.75 |
| INFSPM BATNALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers OUM- · X10SANTE | 14.97 | 16.08 | 16.50 |
| INFSPM BATNALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.82 | — | — |
| INFSPM BEJAIALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 14.67 | — | — |
| INFSPM BEJAIALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers TIZI- · X10SANTE | 14.84 | 15.64 | — |
| INFSPM BISKRALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.25 | — | — |
| INFSPM BISKRALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 13.68 | 14.38 | — |
| INFSPM BISKRALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers EL · X10SANTE | 13.31 | — | — |
| INFSPM BECHARLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 14.27 | 15.07 | — |
| INFSPM BECHARLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 11.75 | 12.71 | — |
| INFSPM BECHARLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers BENI · X10SANTE | 12.13 | 13.43 | 14.86 |
| INFSPM BLIDALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.50 | 16.33 | 17.72 |
| INFSPM BLIDALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.11 | — | — |
| INFSPM BOUIRALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.06 | 16.05 | — |
| INFSPM BOUIRALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 14.96 | — | — |
| INFSPM TEBESSALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 14.60 | 15.24 | 16.21 |
| INFSPM TEBESSALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers EL · X10SANTE | 14.64 | 15.53 | — |
| INFSPM TEBESSALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.13 | 16.02 | — |
| INFSPM TIARETLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.70 | — | 17.39 |
| INFSPM TIARETLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers EL · X10SANTE | 14.75 | — | — |
| INFSPM TIARETLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.18 | 17.61 | — |
| INFSPM ALGERLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.65 | — | — |
| INFSPM JIJELLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers JIJEL · X10SANTE | 15.63 | — | — |
| INFSPM SETIFLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers SETIF · X10SANTE | 15.77 | — | — |
| INFSPM SETIFLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.48 | 16.28 | — |
| INFSPM SAIDALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.12 | 15.88 | — |
| INFSPM SAIDALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 14.81 | — | 16.35 |
| INFSPM SKIKDALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.68 | — | — |
| INFSPM SKIKDALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.15 | — | — |
| INFSPM SKIKDALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 14.93 | 15.64 | 16.70 |
| INFSPM SIDI BEL ABBESLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.77 | — | — |
| INFSPM SIDI BEL ABBESLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.62 | — | — |
| INFSPM SIDI BEL ABBESLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers AIN- · X10SANTE | 15.47 | — | — |
| INFSPM CONSTANTINELABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.37 | 16.11 | — |
| INFSPM CONSTANTINELABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.56 | 16.33 | — |
| INFSPM CONSTANTINELABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.19 | — | — |
| INFSPM CONSTANTINELABORANTINS DE SANTE PUBLIQUE -- pour bacheliers MILA · X10SANTE | 15.50 | — | — |
| INFSPM MEDEALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.07 | 15.74 | — |
| INFSPM MEDEALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.60 | 17.07 | — |
| INFSPM MEDEALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers EL · X10SANTE | 12.22 | — | 14.11 |
| INFSPM MOSTAGANEMLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.36 | 16.91 | — |
| INFSPM MSILALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.06 | 16.23 | — |
| INFSPM MSILALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.22 | — | — |
| INFSPM MSILALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 14.29 | — | — |
| INFSPM MASCARALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.52 | — | — |
| INFSPM MASCARALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.78 | — | — |
| INFSPM OUARGLALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 13.89 | 14.73 | — |
| INFSPM OUARGLALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 12.64 | — | — |
| INFSPM OUARGLALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 14.37 | — | — |
| INFSPM OUARGLALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 11.50 | 14.20 | — |
| INFSPM ORAN HAI SALAMLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.50 | — | 17.18 |
| INFSPM ORAN HAI SALAMLABORANTINS DE SANTE PUBLIQUE -- pour bacheliers · X10SANTE | 15.40 | — | — |
| INFSPM AIN DEFLALABORANTINS DE SANTE PUBLIQUE -- pour bacheliers AIN- · X10SANTE | 15.36 | 16.21 | — |
| INFSPM BATNAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers OUM- · X12SANTE | 14.55 | — | — |
| INFSPM BATNAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.60 | — | — |
| INFSPM BATNAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 11.49 | — | — |
| INFSPM BATNAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.03 | — | — |
| INFSPM BATNAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.82 | — | — |
| INFSPM BATNAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers IN · X12SANTE | 11.90 | — | — |
| INFSPM BATNAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers IN · X12SANTE | Not applicable | Not applicable | Not applicable |
| INFSPM BISKRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.87 | 15.79 | — |
| INFSPM BISKRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 12.22 | — | — |
| INFSPM BISKRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers ILLIZI · X12SANTE | 12.40 | — | — |
| INFSPM BISKRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers EL · X12SANTE | 13.83 | — | — |
| INFSPM BISKRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 13.14 | — | — |
| INFSPM BISKRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 13.86 | — | — |
| INFSPM BISKRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 10.78 | — | — |
| INFSPM BISKRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers EL · X12SANTE | 13.29 | — | — |
| INFSPM BLIDAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers BLIDA · X12SANTE | 14.77 | — | — |
| INFSPM BLIDAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.90 | — | — |
| INFSPM BLIDAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.13 | 15.81 | — |
| INFSPM BLIDAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers AIN- · X12SANTE | 15.05 | — | — |
| INFSPM BOUIRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.42 | 15.11 | — |
| INFSPM BOUIRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers MSILA · X12SANTE | 15.02 | — | — |
| INFSPM BOUIRAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.83 | — | — |
| INFSPM TIARETHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 12.49 | — | 13.86 |
| INFSPM TIARETHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.53 | — | — |
| INFSPM TIARETHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.44 | — | — |
| INFSPM TIARETHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 13.66 | — | — |
| INFSPM TIARETHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 12.94 | — | — |
| INFSPM TIARETHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers BORDJ · X12SANTE | Not applicable | Not applicable | Not applicable |
| INFSPM TIARETHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers EL · X12SANTE | 11.85 | 12.72 | — |
| INFSPM ALGERHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers TIZI- · X12SANTE | 14.30 | — | — |
| INFSPM ALGERHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.23 | — | — |
| INFSPM ALGERHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.78 | — | — |
| INFSPM ALGERHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.79 | 15.76 | — |
| INFSPM JIJELHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.15 | 15.17 | — |
| INFSPM JIJELHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers JIJEL · X12SANTE | 15.20 | — | — |
| INFSPM JIJELHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers SETIF · X12SANTE | 15.13 | — | — |
| INFSPM JIJELHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.93 | — | — |
| INFSPM JIJELHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers MILA · X12SANTE | 15.26 | — | — |
| INFSPM SKIKDAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.05 | 15.91 | — |
| INFSPM SKIKDAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.65 | — | — |
| INFSPM SKIKDAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.10 | — | — |
| INFSPM SKIKDAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.53 | — | — |
| INFSPM SKIKDAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers SOUK- · X12SANTE | 14.88 | 15.97 | — |
| INFSPM MOSTAGANEMHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers CHLEF · X12SANTE | 15.38 | — | — |
| INFSPM MOSTAGANEMHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.03 | 15.83 | — |
| INFSPM MOSTAGANEMHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.96 | — | — |
| INFSPM MOSTAGANEMHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.53 | — | — |
| INFSPM MASCARAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 13.18 | — | — |
| INFSPM MASCARAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers SAIDA · X12SANTE | 14.69 | — | — |
| INFSPM MASCARAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.28 | — | — |
| INFSPM MASCARAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers EL · X12SANTE | 14.37 | — | — |
| INFSPM MASCARAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 11.60 | — | — |
| INFSPM MASCARAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 14.47 | — | — |
| INFSPM MASCARAHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers BENI · X12SANTE | 11.86 | — | — |
| INFSPM ORAN HAI SALAMHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.33 | — | — |
| INFSPM ORAN HAI SALAMHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers · X12SANTE | 15.05 | — | 16.56 |
| INFSPM ORAN HAI SALAMHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers ORAN · X12SANTE | 15.18 | 15.96 | — |
| INFSPM ORAN HAI SALAMHYGIENISTES DE SANTE PUBLIQUE -- pour bacheliers AIN- · X12SANTE | 15.36 | — | — |
Page discussion
Share your opinion or question so everyone can benefit