University
University of Health Sciences
UNIVERSITE DES SCIENCES MEDICALES ALGER
6 specialisations
6 training codes
معدلات قبول 13 سنوات
Institution guide
Quick overview
دليل أكاديمي يجمع التخصصات ورموز التكوين ومعدلات القبول المتاحة الخاصة بـجامعة علوم الصحة.
- Name in English
- University of Health Sciences
University training
6 specialisationsSpecializations Available at the Institution
History log
By priority and yearAdmission averages associated with the institution
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 16.1315.35 – 16.81 | 16.6716.23 – 17.31 | 0.00 |
| 2025 | 16.2615.41 – 16.99 | 16.7616.11 – 17.50 | 0.00 |
| 2024 | 15.8215.09 – 16.65 | 16.3015.56 – 17.15 | 0.00 |
| 2023 | 15.9415.27 – 16.52 | 16.4216.01 – 17.00 | 16.7316.03 – 17.34 |
| 2022 | 15.7814.93 – 16.27 | 16.2415.49 – 16.75 | 16.7315.95 – 17.25 |
| 2021 | 15.8215.52 – 15.86 | 16.6916.23 – 16.75 | 17.8517.52 – 17.91 |
| 2020 | 16.0715.78 – 16.19 | 16.5316.24 – 16.66 | 17.0316.73 – 17.17 |
| 2019 | 15.7315.41 – 15.90 | 16.1915.86 – 16.36 | 16.5116.18 – 16.69 |
| 2018 | 15.7815.43 – 15.97 | 16.1015.73 – 16.28 | 16.7316.36 – 16.93 |
| 2017 | 15.6215.25 – 15.84 | 15.9315.55 – 16.14 | 16.0515.70 – 16.30 |
| 2016 | 15.2114.98 – 15.55 | 0.00 | 0.00 |
| 2015 | 14.9814.97 – 15.30 | 0.00 | 0.00 |
| 2014 | 14.8314.74 – 15.09 | 0.00 | 0.00 |
The values associated with the institution are shown when Ministry data allows an exact match. Admission rates and the number of places vary from year to year.
Page discussion
Share your opinion or question so everyone can benefit