School of Advanced Studies
Higher School of Accounting and Finance, Constantine
ECOLE SUPERIEURE DE COMPTABILITE ET DE FINANCE DE CONSTANTINE
1 programme
1 training code
Admission averages over 10 years
Institution guide
Quick overview
- Name in English
- Higher School of Accounting and Finance in Constantine
University training
1 programmeSpecializations Available at the Institution
History log
By priority and yearAdmission averages associated with the institution
| Year | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 | 14.38 | 0.00 | 0.00 |
| 2025 | 14.83 | 0.00 | 0.00 |
| 2024 | 14.79 | 0.00 | 0.00 |
| 2023 | 14.82 | 0.00 | 0.00 |
| 2022 | 15.00 | 0.00 | 0.00 |
| 2020 | 14.25 | 0.00 | 0.00 |
| 2019 | 14.05 | 0.00 | 0.00 |
| 2018 | 14.17 | 0.00 | 0.00 |
| 2017 | 13.93 | 0.00 | 0.00 |
| 2016 | 13.60 | 14.55 | 0.00 |
The values associated with the institution are shown when Ministry data allows an exact match. Admission rates and the number of places vary from year to year.
Page discussion
Share your opinion or question so everyone can benefit